Research Article

Serum Tumour Markers in Testicular Germ Cell Tumours: Frequencies of Elevated Levels and Extents of Marker Elevation Are Significantly Associated with Clinical Parameters and with Response to Treatment

Table 4

Frequencies of elevated marker levels of patients with CS1 in categories of primary tumour size.

Primary tumour size (categories)bHCG elevatedAFP elevatedLDH elevatedbHCG and AFP elevatedbHCG and LDH elevatedAFP and LDH elevatedbHCG, AFP and LDH elevatedbHCG or AFP elevatedbHCG, AFP or LDH elevated
Nn (%)n (%)n (%)n (%)n (%)n (%)n (%)n (%)n (%)
95% CI [%]95% CI [%]95% CI [%]95% CI [%]95% CI [%]95% CI [%]95% CI [%]95% CI [%]95% CI [%]

All GCT
 <=1 cm332 (6.1%)4 (12.1%)9 (27.3%)1 (3.0%)0 (0.0%)2 (6.1%)0 (0.0%)5 (15.2%)12 (36.4%)
1.1 - 21.64.0 - 29.113.9 - 45.80.2 - 17.50.0 - 13.01.1 - 21.60.0 - 13.05.7 - 32.721.0 - 54.9
 >1-2 cm9114 (15.4%)10 (11.0%)10 (11.0%)6 (6.6%)1 (1.1%)0 (0.0%)0 (0.0%)18 (19.8%)27 (29.7%)
9.0 - 24.85.7 - 19.75.7 - 19.72.7 - 14.30.1 - 6.80.1 - 6.80.1 - 6.812.4 - 29.720.8 - 40.3
 >2-4 cm8731 (35.6%)22 (25.3%)16 (18.4%)15 (17.2%)5 (5.7%)5 (5.7%)3 (3.4%)38 (43.7%)47 (54.0%)
25.9 - 46.716.8 - 35.911.2 - 28.410.3 - 27.22.1 - 13.52.1 - 13.50.9 - 10.533.2 - 54.743.0 - 64.6
 >4-6 cm4620 (43.5%)12 (26.1%)14 (30.4%)4 (8.7%)6 (13.0%)3 (6.5%)1 (2.2%)28 (60.9%)34 (73.9%)
29.2 - 58.814.8 - 41.418.2 - 45.92.8 - 21.75.4 - 27.01.7 - 18.90.1 - 13.045.4 - 74.558.6 - 85.2
 >6 cm2318 (78.3%)5 (21.7%)14 (60.9%)4 (17.4%)12 (52.2%)4 (17.4%)3 (13.0%)19 (82.6%)20 (87.0%)
55.8 - 91.78.3 - 44.238.8 - 79.55.7 - 39.531.1 - 72.65.7 - 39.53.4 - 34.760.5 - 94.365.3 - 96.6
 p-<.00010.0696<.00010.0664<.00010.01380.0075<.0001<.0001
Nonseminoma
 <=1 cm82 (25.0%)2 (25.0%)1 (12.5%)1 (12.5%)0 (0.0%)0 (0.0%)0 (0.0%)3 (37.5%)4 (50.0%)
4.5 - 64.44.5 - 64.40.7 - 53.30.7 - 53.30.0 - 40.20.0 - 40.20.0 - 40.210.2 - 74.117.4 - 82.6
 >1-2 cm299 (31.0%)10 (34.5%)4 (13.8%)6 (20.7%)0 (0.0%)0 (0.0%)0 (0.0%)13 (44.8%)17 (58.6%)
16.0 - 51.018.6 - 54.34.5 - 32.68.7 - 40.30.2 - 19.60.2 - 19.60.2 - 19.627.0 - 64.039.1 - 75.9
 >2-4 cm2617 (65.4%)21 (80.8%)6 (23.1%)15 (57.7%)3 (11.5%)5 (19.2%)3 (11.5%)23 (88.5%)24 (92.3%)
44.4 - 82.160.0 - 92.79.8 - 44.137.2 - 76.03.0 - 31.37.3 - 40.03.0 - 31.368.7 - 97.073.4 - 98.7
 >4-6 cm114 (36.4%)11 (100.0%)2 (18.2%)4 (36.4%)1 (9.1%)2 (18.2%)1 (9.1%)11 (100.0%)11 (100.0%)
12.4 - 68.467.9 -100.03.2 - 52.212.4 - 68.40.5 - 42.93.2 - 52.20.5 - 42.967.9 -100.067.9 -100.0
 >6 cm54 (80.0%)5 (100.0%)4 (80.0%)4 (80.0%)3 (60.0%)4 (80.0%)3 (60.0%)5 (100.0%)5 (100.0%)
29.9 - 98.946.3 -100.029.9 - 98.929.9 - 98.917.0 - 92.729.9 - 98.917.0 - 92.746.3 -100.046.3 -100.0
 p-0.0299<.00010.02260.00750.0006<.00010.0006<.00010.0018

Chi square test for comparisons of subgroup.