Research Article

A Selection of Trauma Scores Might Not Correlate with Coagulation Factor Activity following Multiple Injuries: A Retrospective Observational Study from a Level 1 Trauma Center

Table 3

Comparison of clotting factor activities and levels for different regions according to the AIS.

HeadThoraxAbdomenPelvisExtremities
AIS<3 ()AIS ≥3 () () () () () () () () ()

Fibrinogen (mg/dl)237 (212-296)235 (206-268).418237 (213-280)237 (210-273).995237 (210-275)228 (134-367).754237 (210-275)230 (152-268).452237 (216-284)227 (156-267).228
FII (%)84 (71-97)73 (65-91).20187 (71-106)80 (67-92).10481 (68-95)85 (74-88).92783 (71-95)50 (44-80).02184 (69-95)79 (62-96).430
Calcium (mmol/l)2.16 (2.10-2.23)2.10 (1.96-2.20).1632.16 (1.97-2.25)2.10 (2.06-2.20).5822.14 (2.06-2.22)1.93 (1.88-2.14).0862.12 (2.05-2.20)2.28 (2.07-2.30).1542.14 (2.06-2.20)2.10 (1.85-2.22).193
FV (%)80 (71-97)78 (53-90).15290 (70-98)76 (56-88).03180 (66-96)77 (68-89).65883 (69-96)46 (37-73).00880 (67-91)85 (53-97).756
FVII (%)89 (66-103)90 (79-100).41890 (74-100)90 (70-105).72490 (71-102)91 (64-100).73590 (73-102)64 (63-92).11090 (73-102)89 (64-100).462
FVIII (%)231 (138-309)184 (138-265).504208 (127-317)207 (140-261).780204 (137-277)245 (180-325).376208 (136-278)168 (139-277).796196 (137-268)258 (135-306).363
FIX (%)95 (81-119)89 (80-110).35194 (84-120)94 (77-108).37994 (80-112)99 (90-120).52394 (82-112)74 (67-113).30193 (80-113)97 (79-111).739
FX (%)88 (73-102)87 (69-94).56090 (73-100)86 (70-101).57787 (70-100)90 (75-98).76488 (75-101)58 (47-91).06389 (70-101)87 (69-98).481
FXI (%)99 (88-114)99 (85-117).826106 (88-121)97 (88-111).56499 (87-116)99 (88-124).93899 (88-117)91 (68-118).48199 (88-117)101 (82-117).856
FXII (%)91 (77-109)94 (70-112).97491 (70-113)91 (75-108).54793 (76-111)80 (62-91).21691 (75-109)85 (45-116).42491 (77-109)93 (52-117).820
FXIII (%)88 (73-114)83 (68-108).27383 (65-115)89 (76-112).21788 (73-112)58 (50-102).07687 (73-112)65 (54-119).27788 (73-113)79 (62-91).141
INR1.05 (0.99-1.13)1.08 (1.03-1.18).1611.04 (1.00-1.10)1.08 (1.01-1.14).2861.06 (1.00-1.13)1.05 (1.00-1.17).9381.05 (1.00-1.12)1.13 (1.08-1.25).0801.06 (1.01-1.11)1.10 (1.00-1.25).395
PTT (sec)24.8 (23.2-27.4)27.4 (23.5-29.9).10125.3 (23.2-27.8)25.4 (23.4-28.8).59825.3 (23.3-28.5)25.7 (23.0-27.6).94825.3 (23.2-28.0)29.3 (24.0-31.1).25425.4 (23.4-28.0)24.4 (22.6-29.9).808
Hemoglobin (g/dl)13.0 (11.3-14.2)12.2 (11.1-13.4).17512.9 (11.2-14.2)12.8 (11.1-13.9).70113.0 (11.4-14.1)10.9 (8.9-12.5).07213.0 (11.4-14.0)11.1 (10.1-13.9).39713.0 (11.4-14.0)12.1 (9.1-14.0).413
PRBC ()0 (0-1)0 (0-2).8800 (0-0)0 (0-3).3580 (0-2)0 (0-35).8270 (0-0)3 (1-7).0070 (0-0)2 (0-5).005
FFP ()0 (0-0)0 (0-0).2580 (0-0)0 (0-0).9440 (0-0)0 (0-41).2560 (0-0)0 (0-3).5180 (0-0)0 (0-2).117

AIS: Abbreviated Injury Scale; F: clotting factor; INR: International Normalized Ratio; PTT: Partial Thromboplastin Time; PRBC: Packed Red Blood Cells; FFP: Fresh Frozen Plasma. ; ; Mann–Whitney-U-Test with median values (25-75 percentiles). Significant results were marked in bold.