Research Article

Hemoglobin Level and Associated Factors among Pregnant Women in Rural Southwest Ethiopia

Table 1

Sociodemographic and economic characteristics of pregnant women in rural Jimma Zone, Southwest Ethiopia, 2020, ().

VariableAnemia (<11 g/l)Total (%) value
No (%) ()Yes (%) ()

Age in years
 15-2090 (24.52)36 (9.80)126 (34.33)6.220.18
 21-2448 (13.08)12 (3.27)60 (16.35)
 25-29108 (29.43)28 (7.63)136 (37.06)
 30-3420 (5.45)8 (2.18)28 (7.63)
 35-4916 (4.36)1 (0.27)17 (4.63)
Ethnicity
 Oromo271 (73.84)84 (22.89)355 (96.73)2.180.70
 Amhara4 (1.09)1 (0.27)5 (1.36)
 Dawuro4 (1.09)0 (0)4 (1.09)
 Yem3 (081)0 (0)3 (0.81)
Religion
 Muslim250 (68.12)83 (22.62)333 (90.74)6.630.03
 Orthodox26 (7.08)1 (0.28)27 (7.36)
 Protestant6 (1.64)1 (0.27)7 (1.91)
Maternal education
 Unable to read and write59 (16.07)21 (5.73)80 (21.80)1.130.95
 Elementary grades136 (37.06)42 (11.44)178 (48.50)
 Completed grade 842 (11.44)10 (2.73)52 (14.17)
 High school grades21 (5.72)5 (1.36)26 (7.08)
 Collage and above24 (6.53)7 (1.91)31 (8.44)
Maternal occupation
 Merchant59 (16.07)18 (4.13)77 (20.20)2.990.55
 Housewife203 (55.32)64 (17.43)267 (72.75)
 Governmental employee5 (1.36)2 (0.55)7 (1.91)
 Student6 (1.63)0 (0)6 (1.63)
 Daily laborer9 (2.46)1 (0.26)10 (2.72)
Marital status
 Married281 (76.56)85 (23.16)366 (99.72)0.300.58
 Widowed1 (0.28)0 (0)1 (0.28)
Husband’s occupation
 Merchant76 (20.71)21 (5.72)97 (26.43)10.630.10
 Farmer122 (33.25)40 (10.89)162 (44.14)
 Governmental employee18 (4.9)0 (0)18 (4.9)
 Daily laborer57 (15.53)9 (2.45)66 (17.98)
 Private employee16 (4.36)8 (2.18)24 (6.54)
Family size
 Less than five236 (64.30)71 (19.35)307 (83.65)0.0010.97
 Six and above46 (12.53)14 (3.82)60 (16.35)
Household head
 Man271 (73.84)83 (22.62)354 (96.46)0.450.49
 Woman11 (3.00)2 (0.54)13 (3.54)
Drinking water source
 Public tape35 (9.54)14 (3.81)49 (13.35)0.050.56
 Protected spring206 (56.13)58 (15.80)264 (71.93)
 Pipe water29 (7.90)11 (3.00)40 (10.90)
 River12 (3.27)2 (0.54)14 (3.81)
Household wealth index
 Rich21 (5.72)6 (1.64)27 (7.36)1.420.49
 Medium202 (55.04)56 (15.26)258 (70.30)
 Poor59 (16.08)23 (6.26)82 (22.34)