Research Article

Prevalence of Cigarette Smoking and Associated Factors among Residents of Hossana Town, Southern Ethiopia

Table 4

Multivariable analysis of factors associated with cigarette smoking among study participants in Hossana town, 2019/20.

VariableCategoryCigarette smokingCOR (95% CI)AOR (95% CI) value
YesNo

Family size1-38 (1.4%)157 (26.6%)0.082 (0.031, 0.222)0.873 (0.912, 6.139)0.645
4-6139 (33.0%)208 (25.7%)2.072 (1.005, 4.272)0.944 (0.413, 2.161)0.892
7-813 (2.2%)32 (5.4%)0.656 (0.255, 1.689)0.644 (0.233, 1.782)0.392
≥813 (2.2%)21 (3.6%)11
OccupationDaily laborer60 (10.2%)157 (26.6%)11
Gov’t employed60 (10.2%)148 (25.0%)3.299 (2.202, 4.943)0.017 (0.005, 8.153)0.567
Self-employed19 (3.2%)53 (9.0%)0.938 (0.513, 1.714)0.028 (0.009, 3.184)0.312
Merchant31 (5.2%)49 (8.3%)1.655 (0.965, 2.839)0.007 (0.001, 1.039)0.154
Other3 (0.5%)11 (1.9%)0.714 (0.192, 2.647)0.017 (0.006, 2.051)0.241
Monthly income0-150055 (9.3%)28 (4.7%)11
1501-30006 (1.0%)79 (13.4%)0.039 (0.015, 0.100)1.224 (0.881, 17.533)0.432
3001-450074 (12.5%)82 (13.9%)0.459 (0.264, 0.799)0.331 (0.664, 1.311)0.231
4501-600014 (2.4%)74 (12.5%)0.096 (0.046, 0.200)0.977 (0.564, 2.332)0.114
≥ 600124 (4.1%)155 (26.2%)0.411 (0.239, 0.707)0.675 (0.977, 1.871)0.224
Educational statusIlliterate8 (1.4%)153 (25.9%)0.071 (0.030, 0.171)9.058 (3.652, 22.469)<0.001
≤12 grade140 (23.7%)231 (39.1%)1.523 (0.874, 2.654)0.646 (0,367, 1.139)0.131
≥ College25 (4.2%)34 (5.8%)11
Chat chewingYes81 (13.7%)258 (43.7%)0.221 (0.155, 0.314)0.664 (0.222, 1.986)0.464
No92 (15.6%)160 (27.1%)11
Is your parents smoke cigaretteYes72 (12.2%)245 (41.5%)11
No157 (26.6%)117 (19.8%)4.565 (3.200, 6.515)2.288 (1.548, 3.383)<0.001
Siblings smoke cigaretteYes73 (12.4%)233 (39.4%)11
No156 (26.4%)129 (21.8%)3.860 (2.716, 5.485)0.847 (0.339, 2.118)0.722
Peers smoke cigaretteYes95 (16.1%)271 (45.9%)1
No134 (22.7%)91 (15.4%)4.201 (2.948, 5.986)1.472 (0.658, 3.297)0.347
Cigarette accessibilityYes102 (17.3%)278 (47.0%)11
No127 (60.2%)84 (14.2%)4.121 (2.883, 5.889)2.354 (0.117, 5.980)0.921
Alcohol consumptionYes81 (13.7%)258 (43.7%)4.533 (3.182, 6.457)2.320 (1.331, 8.440)0.004
No148 (25.0%)104 (17.6%)11