Research Article

[Retracted] First Record of Ichthyofauna from Gomal Zam Dam, District South Waziristan, Khyber Pakhtunkhwa, Pakistan

Table 2

Sitewise fish species recorded during the study from Gomal Zam Dam. The conservation status of each species was given according to Bibi et al. [23] and IUCN 2021-3 [46].

SpeciesConservation statusSwai Nallah, (%)Dotani village, (%)Gomal Khula, (%)AbRA%RA

T. putitoraEndangered28 (31.81)32 (36.36)28 (31.81)880.1312.52
C. watsoniLeast concern18 (43.90)14 (34.14)9 (21.95)410.065.83
C. diplocheilusLeast concern17 (36.17)14 (29.78)16 (34.04)470.076.69
B. pakistanicusNot evaluated26 (26.80)37 (38.14)34 (35.05)970.1413.80
B. vagraLeast concern40 (34.48)44 (37.93)32 (27.58)1160.1716.50
M. armatusLeast concern8 (57.14)4 (28.57)2 (14.28)140.021.99
T. zhobensisNot evaluated0 (0)1 (100)0 (0)10.000.14
C. auratusLeast concern13 (31.70)13 (31.70)15 (36.58)410.065.83
L. dycheilusLeast concern49 (37.40)31 (23.66)51 (38.93)1310.1918.63
C. carpioVulnerable16 (43.24)10 (27.02)11 (29.72)370.055.26
W. attuNear threatened0 (0)1 (100)0 (0)10.000.14
C. rebaLeast concern10 (41.66)6 (25)8 (33.33)240.033.41
L. diplostomusLeast concern10 (35.71)9 (32.14)9 (32.14)280.043.98
H. molitrixNear threatened0 (0)1 (100)0 (0)10.000.14
C. maruliusLeast concern2 (33.33)1 (16.66)3 (50)60.010.85
C. idellaNot evaluated0 (0)0 (0)1 (100)10.000.14
P. sophoreLeast concern11 (39.28)8 (28.57)9 (32.14)280.043.98
B. bagariusNear threatened1 (100)0 (0)0 (0)10.000.14
Total2492262287031.00100.0