Research Article

RDW-to-ALB Ratio Is an Independent Predictor for 30-Day All-Cause Mortality in Patients with Acute Ischemic Stroke: A Retrospective Analysis from the MIMIC-IV Database

Table 1

Characteristics of the study patients.

CharacteristicsRAR in transform groups (mL/g)
Q1 () 0.8–1.2Q2 () 1.2–1.5Q3 () 1.5–2.7 value

General informationSex, male, 216 (45.9%)241 (51.4%)248 (52.5%)0.090
Age, mean, years<0.001
Race, 0.176
White288 (61.1%)292 (62.3%)280 (59.3%)
Black46 (9.8%)41 (8.7%)67 (14.2%)
Asian16 (3.4%)12 (2.6%)13 (2.8%)
Other121 (25.7%)124 (26.4%)112 (23.7%)
Alcohol2 (0.42%)0 (0.00%)7 (1.48%)0.013

Comorbidities, Hyperlipidemia271 (57.54%)241 (51.39%)196 (41.53%)<0.001
Atrial fibrillation139 (29.51%)191 (40.72%)206 (43.64%)<0.001
Myocardial infarction50 (10.62%)76 (16.20%)119 (25.21%)<0.001
Congestive heart failure52 (11.04%)121 (25.80%)177 (37.50%)<0.001
Peripheral vascular disease37 (7.86%)47 (10.02%)59 (12.50%)0.061
Dementia14 (2.97%)33 (7.04%)27 (5.72%)0.017
Chronic pulmonary disease49 (10.40%)81 (17.27%)96 (20.34%)<0.001
Rheumatic disease6 (1.27%)17 (3.62%)25 (5.30%)0.003
Peptic ulcer disease2 (0.42%)7 (1.49%)18 (3.81%)<0.001
Diabetes137(14.54%)173(18.44%)203(21.50%)<0.001
Paraplegia261 (55.41%)255 (54.37%)181 (38.35%)<0.001
Kidney disease43 (9.13%)85 (18.12%)136 (28.81%)<0.001
Malignant tumor15 (3.18%)41 (8.74%)75 (15.89%)<0.001
Metastatic cancer4 (0.85%)17 (3.62%)38 (8.05%)<0.001
AIDS1 (0.21%)0 (0.00%)3 (0.64%)0.332
Liver disease6 (1.27%)12 (2.56%)54 (11.44%)<0.001
Hypertension287 (60.93%)245 (52.24%)189 (40.04%)<0.001

Score systemAPSIII<0.001
SAPSII<0.001
HAS-BLED score0.122
Charlson comorbidity index<0.001
SIRS score<0.001
SOFA<0.001

Vital signsHeart rate (beat/minute)<0.001
Respiration rate (breath/minute)<0.001
MBP (mmHg)<0.001
Temperature (°C)0.813
SPO2 (%)0.003

Laboratory resultsBUN (mg/dL)<0.001
Creatinine (mEq/L)<0.001
WBC (109/L)0.001
Bicarbonates (mmol/L)<0.001
Anion gap (mmol/L)0.062
Chlorine (mmol/L)0.013
Blood sugar (mg/dL)0.043
Sodium (mmol/L)0.259
Potassium (mmol/L)0.038
PT<0.001
Platelets0.055
APTT0.003
Hematocrit<0.001
Hemoglobin<0.001
MCH<0.001
MCHC<0.001
MCV0.315
RBC<0.001
ALT<0.001
ALP<0.001
AST<0.001

Treatment, Warfarin86 (18.26%)86 (18.34%)108 (22.88%)0.125
NOAC67 (14.23%)77 (16.42%)51 (10.81%)0.042
ANTIPLT362 (76.86%)357 (76.12%)309 (65.47%)<0.001
PEG/PEJ19 (4.03%)25 (5.33%)29 (6.14%)0.337

Death situation, 30-day all-cause mortality60 (12.74%)82 (17.48%)142 (30.08%)<0.001
ICU mortality42 (8.92%)49 (10.45%)84 (17.80%)<0.001
In-current hospital mortality59 (12.53%)83 (17.70%)141 (29.87%)<0.001

APSIII: acute physiology score III; SAPSII: simplified acute physiology score II; HAS-BLED: has-bled bleeding risk score; SIRS: system inflammatory response syndrome; SOFA: sequential organ failure assessment; MBP: mean blood pressure; BUN: blood urea nitrogen; WBC: white blood cell; PT: prothrombin time; APTT: activated thrombin time; MCH: average hemoglobin content; MCHC: average hemoglobin concentration; MCV: average red blood cell volume; RBC: total red blood cell; ALT: alanine transaminase; ALP: alkaline phosphatase; AST: aspartate aminotransferase; NOAC: new oral anticoagulant; ANTIPLT: antiplatelet drugs; PEG/PEJ: percutaneous endoscopic gastrostomy/jejunostomy.