Research Article

Factors Associated with the Incidence and Severity of New-Onset Atrial Fibrillation in Adult Critically Ill Patients

Table 1

Demographic, clinical, and outcome data.

TotalAF (+)AF (−)

Male gender, (%)254 (59.1%)34 (70.8%)220 (57.6%)0.109
Age, years, mean ± SD0.086
 ≤4072 (16.8%)8 (16.6%)64 (16,7%)0.023
 41–65191 (44.4%)15 (31.3%)176 (46.1%)
 >65167 (38.8%)25 (52.1%)142 (34.2%)
APACHE II, mean ± SD0.090
 ≤512 (2.8%)2 (4.2%)10 (2.6%)0.063
 6–1093 (21.6%)4 (8.2%)89 (23.3%)
 11–20189 (43.9%)27 (56.3%)162 (42.4%)
 21–30103 (23.9%)8 (16.7%)95 (24.9%)
 >3033 (7.8%)7 (14.6%)26 (6.8%)
Admission etiology, (%)
 Trauma35 (8.1%)2 (4.2%)33 (8.6%)0.056
 Medical196 (45.6%)24 (50%)172 (45.0%)
 Surgical, elective150 (34.9%)21 (43.7%)129 (33.8%)
 Surgical, urgency, nontrauma49 (11.4%)1 (2.1%)48 (12.6%)
Comorbidities, (%)
 None64 (14.9%)5 (10.4%)59 (15.4%)0.479
 Hypertension201 (46.7%)27 (56.2%)174 (45.5%)0.212
 DM70 (16.3%)8 (16.7%)62 (16.2%)0.895
 Cancer, actual69 (16.0%)6 (12.5%)63 (16.5%)0.616
 Obesity (BMI ≥ 30)51 (11.9%)4 (8.3%)47 (12.3%)0.572
 CHF functional class III or IV43 (10%)7 (14.6%)36 (9.4%)0.385
 COPD34 (7.9%)6 (12.5%)28 (7.3%)0.332
 CRF30 (7.0%)4 (8.3%)26 (6.8%)0.927
 CRF with dialysis6 (1.4%)2 (4.2%)4 (1.0%)0.277
 Severe neurological sequelae5 (1.2%)1 (2.1%)4 (1.0%)0.935
Smoking, actual or recent, (%)35 (8.1%)6 (12.5%)29 (7.6%)0.372
Alcohol use, actual or recent, (%)16 (3.7%)1 (2.1%)15 (3.9%)0.818
Complications, (%)
 ARF145 (33.7%)26 (54.2%)119 (31.2%)0.003
 Dialysis38 (8.8%)9 (18.8%)29 (7.6%)0.022
 ARDS77 (17.9%)14 (29.2%)63 (16.5%)0.050
 Pneumonia74 (17.2%)15 (31.3%)59 (15.4%)0.011
 Invasive MV228 (53.0%)27 (56.2%)201 (52.6%)0.747
 Tracheostomy52 (12.1%)9 (18.8%)43 (11.2%)0.205
VAD use (any), (%)228 (53.0%)31 (64.6%)197 (51.6%)0.121
 Dobutamine72 (16.7%)13 (27.1%)59 (15.4%)0.067
 Dopamine4 (0.9%)04 (1.0%)0.928
 Vasopressin14 (3.3%)014 (3.7%)0.360
 Norepinephrine193 (44.9%)28 (58.3%)165 (43.2%)0.067
Total time Nor, days, mean ± SD0.019
 0–2316 (73.5%)27 (56.2%)289 (75.6%)0,007
 >2114 (26.5%)21 (43.8%)93 (24.4%)
Maximal dose Nor (μg/kg/min), mean ± SD0.004
 0–0,20322 (74.9%)28 (58.3%)294 (77.0%)0.008
 >0,20108 (25.1%)20 (41.7%)88 (23.0%)
Invasive MV, days, mean ± SD2.64 ± 5.334.43 ± 7.172.42 ± 5.020.014
 0 (no use)202 (47.0%)21 (43.8%)181 (47.4%)0.028
 181 (18.8%)5 (10.4%)76 (19.9%)
 2–583 (19.3%)10 (20.8%)73 (19.1%)
 6–1037 (8.6%)5 (10.4%)32 (8.4%)
 >1027 (6.3%)7 (14.6%)20 (5.2%)
ICU mortality, (%)25.6%50%22.5%<0.001
Hospital mortality, (%)30.2%52.08%27.5%<0.001

AF: Atrial Fibrillation. SD: standard deviation. APACHE: Acute Physiology and Chronic Health Evaluation. BMI: Body Mass Index. COPD: Chronic Obstructive Pulmonary Disease. DM: diabetes mellitus. CHF: Chronic Heart Failure. CRF: Chronic Renal Failure. ARF: Acute Renal Failure. ARDS: Acute Respiratory Distress Syndrome. MV: mechanical ventilation. VAD: vasoactive drugs. Nor: Norepinephrine. ICU: Intensive Care Unit.