Research Article

Discharge Hemoglobin Association with Long-Term Outcomes of ST-Elevation Myocardial Infarction Patients Undergoing Primary Percutaneous Coronary Intervention

Table 1

Baseline characteristics of participants (overall and by presence/absence of bleeding events).

CharacteristicsOverall (n = 983), n (%) or mean ± SDWithout Hb decline (n = 821), n (%) or mean ± SDHb decline (n = 162), n (%) or mean ± SD value (without Hb decline vs. Hb decline)

Age (years)61 ± 1261 ± 1262 ± 110.470
Male gender658 (66.9)551 (67.1)107 (66.0)0.793
Medical history
 Diabetes mellitus251 (25.5)209 (25.5)42 (25.9)0.900
 Hypertension462 (47.0)384 (46.8)78 (48.2)0.748
 Previous PCI33 (3.4)27 (3.3)6 (3.7)0.789
 Atrial fibrillation65 (6.6)50 (6.1)15 (9.3)0.138
 Peripheral vascular disease9 (0.9)4 (0.5)5 (3.1)0.008
 Prior myocardial infarction34 (3.5)28 (3.4)6 (3.7)0.852
 Prior cerebrovascular event55 (5.6)40 (4.9)15 (9.3)0.026
 Chronic kidney disease45 (4.6)36 (4.4)9 (5.6)0.515
 Arrhythmia (VT/VF)82 (8.3)65 (7.9)17 (10.5)0.278
Infarct location by electrocardiogram0.269
 Inferior285 (29.0)230 (28.0)55 (34.0)
 Anterior466 (47.4)392 (47.8)74 (45.7)
 Lateral232 (23.6)199 (24.2)33 (20.4)
Killip classification0.018
 I613 (62.4)522 (63.6)91 (56.2)
 II205 (20.9)175 (21.3)30 (18.5)
 III52 (5.3)39 (4.8)13 (8.0)
 IV113 (11.5)85 (10.4)28 (17.3)
Laboratory data
 Total cholesterol (mmol/L)4.7 ± 1.24.7 ± 1.24.8 ± 1.40.123
 Triglycerides (mmol/L)1.7 ± 1.11.7 ± 1.11.9 ± 1.30.211
 Admission hemoglobin (g/dl)14.1 ± 2.113.9 ± 2.115.0 ± 2.1<0.001
 Discharge hemoglobin (g/dl)12.9 ± 2.013.1 ± 1.911.7 ± 2.1<0.001
Method of reperfusion0.897
 Balloon angioplasty916 (93.2)767 (93.4)149 (92.0)
 Drug-eluting stent implantation854 (86.9)714 (87.0)140 (86.4)
 Thrombus aspiration120 (12.2)91 (11.1)29 (17.9)0.015
 Temporary pacemaker67 (6.8)52 (6.3)15 (9.3)0.177
 Number of stents1.1 ± 0.71.1 ± 0.71.1 ± 0.70.626
 Intra-aortic balloon pump8 (0.8)7 (0.9)1 (0.6)0.610
 Aspirin973 (99.0)813 (99.0)160 (98.8)0.673
 Clopidogrel977 (99.4)815 (99.3)162 (100)0.597
 Tirofiban hydrochloride112 (11.4)95 (11.6)17 (10.5)0.787

SD, standard deviation; PCI, percutaneous coronary intervention; VT/VF, ventricular tachycardia/ventricular fibrillation.