Research Article

Application of Boosting Regression Trees to Preliminary Cost Estimation in Building Construction Projects

Table 2

Summary of results by estimation model.

Error rate (%)NNBRT
Fre. (%)Cum. (%)Fre. (%)Cum. (%)

0.0–2.53 (10.0)3 (10.0)6 (20.0)6 (20.0)
2.5–5.011 (36.7)14 (46.7)10 (33.3)16 (53.3)
5.0–7.56 (20.0)20 (66.7)6 (20.0)22 (73.3)
7.5–10.08 (26.7)28 (93.3)2 (6.7)24 (80.0)
10.0–12.51 (3.3)29 (96.7)3 (10.0)27 (90.0)
12.5–15.01 (3.3)30 (100)2 (6.7)29 (96.7)
15.0–17.50 (0)30 (100)1 (3.3)30 (100)

MAERs6.055.80