Research Article

A Novel Automatic Generation Control Method Based on the Ecological Population Cooperative Control for the Islanded Smart Grid

Table 2

System parameters of units used in the islanded smart grid model.

Unit typeUnit number (kW) (kW)/($/h)

Microgrid 1
HydropowerG1250−2500. 00010. 03468. 5957
G2150−1500. 00010. 03358. 0643
G3150−1500. 00010. 03358. 0643
G4100−1000. 00010. 03147. 6248
Small hydropowerG5100−1000. 00010. 03147. 6248
BiomassG6200−2000. 00040. 06568. 7657
G7200−2000. 00040. 06568. 7657

Microgrid 2
Micro gas turbineG8100−1000. 00020. 10885. 2164
G9100−1000. 00020. 10885. 2164
G10150−1500. 00020. 11645. 4976
G11150−1500. 00020. 11645. 4976

Microgrid 3
Micro gas turbineG12150−1500. 00020. 11645. 4976
G13150−1500. 00020. 11645. 4976
Fuel cellG14150−1500. 00030. 11893. 5442
G15150−1500. 00030. 11893. 5442

Microgrid 4
Diesel generatorG16120−1200. 00040. 234810. 9952
G17120−1200. 00040. 234810. 9952
G18120−1200. 00040. 234810. 9952
G19120−1200. 00040. 234810. 9952