Research Article

An Improved Particle Swarm Optimization with Biogeography-Based Learning Strategy for Economic Dispatch Problems

Table 2

Optimal generations and cost obtained by BLPSO for test system 1 (6-unit system,  MW).

UnitPOZGeneration

1100500(210, 240); (350, 380)447.0682
250200(90, 110); (140, 160)173.5899
380300(150, 170); (210, 240)263.2341
450150(80, 90); (110, 120)142.6879
550200(90, 110); (140, 150)162.5776
650120(75, 85); (100, 105)86.5033

Cost ($/hr)15447.34
Transmission loss (MW)12.6619