Research Article

The Association of Chronic Kidney Disease and Metabolic Syndrome with Incident Cardiovascular Events: Multiethnic Study of Atherosclerosis

Table 1

Baseline characteristics of study participants in the MESA cohort at baseline (2000).

VariablesTotalCKD/MetSCKD+/MetSCKD/MetS+CKD+/MetS+P value

n516334441191455145
Age, years61.6 (10.1)60.7 (10.1)71.1 (9.7)62.2 (9.6)69.7 (9.3)0.0001
Caucasian2283 (44%)1565(69%)65 (3%)581 (25%)72 (3%)0.0002
Chinese363 (7%)293 (81%)5 (1%)61 (17%)4 (1%)0.0001
African1449 (28%)953 (66%)29 (2%)428 (30%)39 (3%)0.0001
Hispanic1068 (21%)633 (59%)20 (2%)385 (36%)30 (3%)0.0001
Male, %2722 (53%)1872(69%)74 (3%)697 (26%)79 (3%)0.0001
Female, %2441 (47%)1572 (64%)45 (2%)758 (31%)66 (3%)0.0001
DM, %572 (11%)128 (4%)2 (2%)394 (27%)48 (33%)0.0001
Current smokers, %741 (14%)491 (14%)19 (16%)213 (15%)18 (12%)0.8
Current drinking, %3576 (69%)2494 (72%)78 (66%)919 (63%)85 (59%)0.0001
Physical activity, min/wk1644 (2395)1777 (2537)1670 (2855)1372 (2012)1205 (1683)0.0001
Total cholesterol, mg/dL193 (35)194 (34)187 (38)193 (36)188 (39)0.08
SBP, mmHg126 (21)122 (20)130 (23)133 (21)137 (25)0.0001
DBP, mmHg72 (10)72 (10)71 (10)74 (10)72 (11)0.0001
LDL-C, mg/dL117 (31)118 (31)113 (32)116 (33)113 (31)0.01
HDL-C, mg/dL51 (15)55 (15)52 (14)43 (10)42 (11)0.0001
TG, mg/dL125 (65)103 (49)109 (43)173 (72)170 (67)0.0001
Fasting glucose, mmHg96 (27)90 (19)89 (9)110 (40)109 (33)0.0001
eGFRcysC, mL/min/1.73m293 (22)98 (20)51 (9)90 (19)49 (10)0.0001
MetS components, %
HTN, %2219 (43%)1078 (31%)70 (59%)954 (66%)117 (81%)0.0001
Obesity, %2763 (54%)1319 (38%)57 (48%)1259 (87%)128 (88%)0.0001
Elevated TG, %1457 (28%)415 (12%)13 (11%)939 (66%)90 (62%)0.0001
Low HDL-C, %1957 (38%)736 (21%)32 (27%)1078 (74%)111 (77%)0.0001
Impaired Glucose, %2062 (40%)1037 (30%)39 (33%)892 (61%)94 (65%)0.0001
CVD events, %283 (5%)118 (3%)10 (8%)120 (8%)35 (24%)0.0001

P values obtained by one aay analysis of variance. Data presented in total numbers (percentages) and continuous measures presented as mean value (standard deviation). DM: diabetes mellitus; SBP: dystolic blood pressure, mmHg; DBP: diastolic blood pressure, mmHg; LDL-C: mg/dL low density lipoprotein cholesterol; HDL-C: mg/dL high density lipoprotein cholesterol; TG: mg/dL, triglyceride; eGFRcysC: mL/min/1.73 m2 glomerular filtration rate estimated from cystatin C; CVD: cardiovascular events; MetS: metabolic syndrome; CKD: chronic kidney disease.