Research Article

Putative Systemic Biomarkers of Biomass Smoke-Induced Chronic Obstructive Pulmonary Disease among Women in a Rural South Indian Population

Table 2

Summarized representation of the significantly different serum cytokine and chemokine concentrations [median (25th–75th percentile) pg/ml] between TS-COPD versus TS-CONTROL and BMS-COPD versus BMS-CONTROL groups. TS-CONTROL: tobacco smokers without COPD; BMS CONTROL: biomass smoke exposed without COPD; TS-BMS-CONTROL: no tobacco- and no biomass smoke-exposed subjects; was considered as statistically significant.

(pg/ml)(pg/ml)(pg/ml) value value
TS-COPDTS-CONTROLTS-BMS-CONTROLKruskal-WallisMann-Whitney U

CCL127.38 (24.26–44.77)50.87 (38.54–54.26)23.44 (25.95–22.26)≤0.001≤0.001
CCL722.18 (13.32–38.00)49.66 (27.315–55.81)23.99 (28.02–22.79)≤0.01≤0.01
CCL152979.58 (1016.3–4740.20)8287.66 (5566.82–10180.96)3270.56 (4118.67–2526.68)≤0.01≤0.001
CCL1769.05 (39.80–155.46)168.52 (111.65–205.07)155.01 (224.51–147.55)≤0.01≤0.01
CCL19124.46 (58.29–196.73)204.90 (155.81–272.63)252.12 (281.37–211.52)≤0.01≤0.01
CXCL2268.42 (187.28–397.49)753.46 (290.37–857.49)199.75 (281.82–172.32)≤0.01≤0.01
CXCL9356.22 (239.24–518.25)601.80 (524.54–701.57)256.71 (277.51–227.55)≤0.01≤0.01
IFN-G1.43 (1.05–35.63)47.92 (28.52–59.58)1.31 (1.42–1.21)≤0.001≤0.01
MIF2063.61 (724.04–4329.13)14115.77 (2950.2–17033.25)1344.22 (1825.87–564.61)≤0.001≤0.01
BMS-COPDBMS-CONTROLTS-BMS-CONTROLKruskal-WallisMann-Whitney
CCL155977.22 (1459.25–8646.12)8799.35 (5885.19–11715.51)3270.56 (4118.67–2526.68)≤0.001≤0.01
CCL271024.99 (743.09–1285.01)1409.14 (1179.38–1569.95)593.96 (516.40–1028.81)≤0.001≤0.001
CXCL1326.03 (17.92–34.85)37.14 (24.24–44.64)22.77 (19.62–29.48)≤0.001≤0.01