Research Article

Plasma Translocator Protein Levels and Outcomes of Acute Ischemic Stroke: A Pilot Study

Table 4

Clinical characteristics of patients with clinical worsening, poor functional outcomes, and severe disability.

Clinical worseningPoor function outcomes, mRS ≥ 4Severe disability, BI ≤ 30
YesNoYesNoYesNo

N13253082117
Female (%)8 (61.5)11 (44.0)0.3016 (53.3)3 (37.5)0.6913 (61.9)6 (35.3)0.10
Age (years)71.6 (17.7)68.4 (13.4)0.5371.1 (14.5)63.2 (15.8)0.9070.8 (16.1)67.8 (13.5)0.54
NIHSS16.9 (8.7)16.6 (7.4)0.9117.7 (7.9)12.8 (7.3)0.1119.0 (7.2)13.9 (8.0)0.04
HTN (%)12 (92.3)15 (60.0)0.0323 (76.7)4 (50.0)0.1917 (80.9)10 (58.8)0.13
DM (%)7 (53.8)5 (20.0)0.0312 (40.0)0 (0.0)0.039 (42.8)3 (17.6)0.09
CAD (%)4 (30.7)5 (32.0)0.697 (23.3)2 (25.0)1.05 (23.8)4 (23.5)0.98
CKD (%)5 (38.4)2 (8.0)0.206 (20.0)1 (12.5)1.05 (23.8)2 (11.7)0.33
Smoker (%)1 (7.69)8 (32.0)0.127 (23.3)2 (25.0)1.05 (23.8)4 (23.5)0.98
Hemoglobin (g/dl)12.7 (3.17)14.5 (2.3)0.0513.7 (3.0)14.2 (1.3)0.6613.0 (3.2)14.9 (1.5)0.02
Platelets (103/μl)212 (108)215 (45)0.98219 (77)197 (31)0.45218 (92)209 (30)0.69
WBC (103/mm3)12.0 (6.6)10.5 (3.7)0.3710.2 (3.2)11.3 (5.3)0.6011.6 (5.6)10.0 (2.9)0.37
BUN (mg/dl)23.2 (14.7)21.1 (11.2)0.6827.0 (19.0)19.5 (7.2)0.1526.2 (3.4)18.0 (3.4)0.09
Creatinine (mg/dl)2.41 (2.85)1.05 (0.41)0.021.66 (1.96)0.94 (0.17)0.311.92 (2.3)1.03 (0.36)0.12
CRP (mg/dl)10.9 (10.1)2.8 (4.3)0.026.0 (7.9)1.7 (1.1)0.308.48 (9.0)1.66 (1.0)0.03
IV-t-PA (%)1 (7.69)12 (48.0)0.018 (26.7)5 (62.5)0.091 (4.7)12 (70.6)0.001
TSPO0.58 (0.53)0.30 (0.57)0.020.53 (0.61)0.08 (0.33)0.0030.58 (0.47)0.19 (0.61)0.03

Values are mean (standard deviation) or (%), as appropriate. TSPO values (ng/ml) are median (interquartile range). NIHSS, National Institutes of Health Stroke Scale; HTN, hypertension; DM, diabetes mellitus; CAD, coronary artery disease; CKD, chronic kidney disease; WBC, white blood count; CRP, highly sensitive C-reactive protein; IV-t-PA, intravenous tissue plasminogen activator; TSPO, translocator protein.