Research Article

Prognostic Value of Admission Mean Corpuscular Volume for Major Adverse Cardiovascular Events following Stent Implantation in Nondiabetic and Diabetic Patients with Acute Coronary Syndrome

Table 2

Clinical characteristics stratified by MCV tertiles.

VariableMean corpuscular volume, fl
MCV-L (64.6-91.0) MCV-M (91.1-95.3) MCV-H (95.4-113.3) value

Mean corpuscular volume, fl88.6 (86.5-90.25)93.30 (91.90-94.20)98.00 (96.30-100.55)<0.001
Age, year0.210
Sex
 Male, %105 (74.0)115 (79.3)120 (80.1)0.183
Body mass index, kg/m20.064
Smoking, %85 (58.2)71 (49.0)90 (65.8)0.079
Past MI, %23 (15.8)23 (15.9)22 (15.1)0.980
Past PCI or CABG, %31 (21.2)30 (20.7)25 (17.1)0.631
Hypertension, %84 (57.5)75 (51.7)69 (47.3)0.212
Diabetes, %67 (45.9)47 (32.4)29 (19.9)<0.001
Family history, %59 (40.4)52 (35.9)65 (44.5)0.322
Diastolic blood pressure, mmHg80 (70-90)80 (70-85)80 (70-86)0.154
Systolic blood pressure, mmHg120 (118-140)120 (110-140)125 (114-140)0.811
Heart rate, bmp70 (62-76)69 (61-77)67 (61-78)0.764
Hemoglobin A1c, %6.15 (5.70-7.65)6.05 (5.62-6.50)5.80 (5.50-6.20)<0.001
Left ventricle ejection fraction, %62 (48-69)62 (47-68)61 (49-68)0.873
Hemoglobin, g/L139.00 (125.50-150.50)140.00 (130.00-152.00)141.00 (127.00-151.00)0.846
Platelet, 103 cells/dL186.00 (155.50-219.00)181.00 (143.75-218.00)172.00 (137.00-214.00)0.230
Creatinine, mg/dL66.43 (57.35-76.69)66.32 (57.26-75.33)78.81 (60.05-79.60)0.174
Triglycerides, mmol/L1.49 (1.11-2.06)1.41 (1.09-1.96)1.41 (0.98-1.80)0.887
High-density lipoprotein, mmol/L0.87 (0.77-1.03)0.89 (0.76-1.28)0.87 (0.74-1.07)0.670
Low-density lipoprotein, mmol/L2.14 (1.67-2.73)2.19 (1.74-2.63)2.02 (1.46-2.73)0.336
High-sensitivity C-reactive protein, mg/L1.53 (0.74-3.63)1.16 (0.69-3.00)1.38 (0.74-3.78)0.423
Creatine kinase isoenzymes MB, U/L14.20 (10.91-26.50)16.85 (12.20-35.03)16.75 (12.24-37.96)0.068
Pro-B-type natriuretic peptide, pg/ML368.90 (116.60-886.30)403.80 (171.50-1005.00)335.20 (121.4-1160.00)0.724
Major adverse cardiovascular events, %42 (28.8)37 (25.5)61 (41.8)0.007
Type of acute coronary syndrome, %0.781
Unstable angina86 (58.9)76 (52.4)78 (53.4)
ST-segment elevation myocardial infarction40 (27.4)46 (31.7)48 (32.9)
Non-ST-segment elevation myocardial infarction20 (13.7)23 (15.9)20 (13.7)
Lesion vessel number, %0.083
115 (10.3)27 (18.6)26 (17.8)
243 (29.5)48 (33.1)35 (24.0)
388 (60.3)70 (48.3)85 (58.2)
Medicine at discharge, %
Aspirin146 (100)145 (100)142 (97.3)a
Clopidogrel140 (95.9)143 (98.6)142 (97.3)0.404
ACEI/ARB133 (91.1)134 (92.4)131 (89.7)0.724
Calcium channel blockers40 (27.4)24 (16.4)31 (21.2)0.080
β-Blockers125 (85.6)126 (86.9)134 (91.8)0.230
Statin143 (97.9)143 (98.6)143 (97.9)a

Data are presented as , median (IQR) or number (%); “a” represents value =1. MCV: mean corpuscular volume; MI: myocardial infarction; PCI or CABG: past percutaneous coronary intervention or coronary artery bypass grafting; ACEI: angiotensin-converting enzyme inhibition; ARB: angiotensin receptor blocker.