Research Article

Association of Myocardial Enzyme Abnormality with Clinical Outcomes of Patients with COVID-19: A Retrospective Study

Table 1

Demographic, clinical, and laboratory findings of patients on admission.

Normal rangeTotal ()Cardiac enzyme abnormality ()Without cardiac enzyme abnormality () value

Demographics and clinical characteristics
Age, y48 (34-64)57 (43-67)36 (31-48.5)-5.708<0.001
Sex (men)83 (52.9%)52 (62.7%)31 (41.9%)6.7660.009
Fever113 (72.0%)60 (72.3%)53 (71.6%)0.0090.926
Cough90 (57.3%)46 (55.4%)44 (59.5%)0.2610.61
Chest pain/tightness58 (36.9%)29 (34.9%)29 (39.2%)0.3030.582
Respiratory rate20.7 (2.8)21.3 (3.7)20.0 (0.8)0.004
Systolic pressure90-140 mm Hg126.5 (117-138)131.5 (120-140)122.5 (115-130)-3.0460.002
Diastolic pressure60-90 mm Hg78 (72-88.75)79 (70-90)78 (74-87)-0.0270.978
Comorbidities
Hypertension38 (24.2%)27 (32.5%)11 (14.9%)6.6550.01
Diabetes17 (10.8%)15 (18.1%)2 (2.7%)9.5710.002
Other CVD22 (14.0%)13 (15.7%)9 (12.2%)0.3980.528
CPD8 (5.1%)7 (8.4%)1 (1.4%)4.0580.044
With more than two comorbidities23 (14.6%)19 (22.9%)5 (6.8%)7.8650.005
Laboratory findings
Blood routine tests
 White blood cell3.5-9.5 109/L5.31 (4.32-7.11)6.13 (4.52-8.73)4.91 (3.9-6.1)-3.59<0.001
 Neutrophil1.8-6.3 109/L5.25 (3.3-8.3)4.6 (2.87-7.46)2.74 (1.99-3.77)-5.282<0.001
 Lymphocyte1.1-3.2 109/L1.23 (0.88-1.64)1 (0.61-1.31)1.43 (1.13-1.82)-5.25<0.001
 Platelet count125-350 109/L196 (154-246)196 (153.5-260)198 (153.5-236)-0.1880.851
 Haemoglobin130-175 g/L125 (115-138)121 (110-138)126 (117-139)-1.620.105
 Monocyte count0.1-0.6 109/L0.37 (0.27-0.54)0.36 (0.26-0.55)0.39 (0.29-0.53)-0.7990.424
Blood glucose and lipids
FBG4.1-5.9 mmol/L4.99 (4.58-6.1)5.75 (4.82-6.47)4.93 (4.49-5.26)-3.1850.001
Total cholesterol<5.2 mmol/L3.95 (0.88)3.82 (1.05)4.05 (0.73)0.22
Triglyceride<1.7 mmol/L1.21 (0.9-1.52)1.2 (0.93-1.76)1.23 (0.89-1.47)-0.5910.555
HDL1.16-1.42 mmol/L0.99 (0.8-1.27)0.9 (0.71-1.21)1.05 (0.85-1.29)-2.0910.036
LDL2.7-3.1 mmol/L2.33 (0.69)2.22 (0.83)2.41 (0.57)0.18
Inflammatory markers and cytokines
CRP<8 mg/L10.8 (3.39-35.78)31.87 (8-77.83)4.55 (3.14-11.38)-6.588<0.001
Procalcitonin<0.5 μg/L0.13 (0.13-0.20)0.15 (0.13-0.49)0.13 (0.07-0.15)-5.242<0.001
SAA<10 mg/L37.7 (6.6-403.95)329.6 (28.7-674.8)13.65 (3.93-32.83)-5.326<0.001
ESR<20 mm/h19 (9-35.5)51 (23-64)13 (6.75-22.25)-5.598<0.001
IL-60.12-2.9 ng/L6.92 (3.54-18.39)14.96 (6.35-29.18)4.5 (3.02-9.17)-4.912<0.001
IL-100.1-5 ng/L3.83 (3.09-5.24)5.05 (3.64-6.23)3.45 (2.9-4.29)-4.832<0.001
Cardiac markers
CK138-174 U/L62 (41.25-120.75)99 (52-222.25)46.5 (33.75-67)-5.743<0.001
LDH109-245 U/L233 (180.5-357)353 (268-510)179.5 (160.7-203.2)-9.962<0.001
TNI<26.2 μg/L4.8 (1.2-18)9.2 (4.7-119.4)2.3 (0.3-4.2)-5.207<0.001
CK-MB0-24 μg/L1.5 (0.325-15)2.1 (0.65-15.5)0.4 (0.2-15)-2.4040.016
Liver and renal function
ALT5-40 U/L26 (17.5-48.5)36 (20.5-57)21.5 (15-41.75)-3.4660.001
AST8-40 U/L26 (20-41)33 (25-56.5)22 (17.25-27.75)-5.522<0.001
ALP40-150 U/L63 (50-80)66 (50.5-88)56 (50-72.5)-2.1220.034
γ-Transglutaminase11-50 U/L23 (14-43.5)31 (18.5-57.5)16 (12-33.5)-4.053<0.001
Total bilirubin5.1-19 μmol/L10.25 (8-13.78)12.05 (8.6-15.3)9.15 (7.38-11.68)-3.3070.001
Urea nitrogen2.9-8.2 mmol/L4 (3.19-5.57)4.45 (3.19-8.31)3.81 (3.18-4.76)-2.5570.011
Creatinine46-92 μmol/L68.2 (58.05-81.6)69.55 (58.13-90.9)66.3 (57.3-76.8)-1.7540.079
Uric acid149-369 μmol/L264.7 (200.7-335.9)256.4 (195.03-335.48)281.1 (208.3-345.2)-1.0550.292
Clinical typing and outcome
Severe42 (26.8%)40 (48.2%)2 (2.7%)41.314<0.001
Nonsevere115 (73.2%)43 (51.8%)72 (97.3%)
Death18 (11.5%)18 (21.7%)0<0.001
Discharge139 (88.5%)65 (78.3%)74 (100%)

CVD: cardiovascular and cerebrovascular diseases; CPD: chronic pulmonary disease; FBG: fasting blood glucose; HDL: high-density lipoprotein; LDL: low-density lipoprotein; CRP: C-reactive protein; SAA: serum amyloid A; ESR: erythrocyte sedimentation rate; IL-6: interleukin-6; IL-10: interleukin-10; CK: creatine kinase; LDH: lactate dehydrogenase; TNI: cardiac troponin I; CK-MB: creatine kinase-myocardial band; ALT: alanine aminotransferase; AST: aspartate aminotransferase; ALP: alkaline phosphatase. Continuous variables were presented as mean (standard deviation (SD)). Other continuous variables were presented as median (interquartile range (IQR)).