Research Article

Changes of Electrocardiogram and Myocardial Enzymes in Patients with Intracerebral Hemorrhage

Table 2

Univariate analysis of significant ECG changes and elevated myocardial enzymes in ICH. Significant values () are in bold.

VariableQTc prolongation ()ST depression ()Inverted T wave ()LBBB ()Elevated CK ()Elevated CKMB ()Elevated LDH ()Elevated hs-cTnT ()

Age (SD)60.37 (13.49)61.79 (12.38)66.92 (13.50)60.18 (11.80)60.58 (13.63)58.42 (13.57)59.66 (14.20)64.91 (14.81)
Male (%)34 (65.38)33 (68.75)20 (52.63)8 (72.73)42 (73.68)43 (75.44)49 (61.25)51 (64.56)
History of hypertension (%)37 (71.15)33 (68.75)28 (73.68)9 (81.82)39 (68.42)39 (68.42)54 (67.50)57 (72.15)
History of type 2 diabetes (%)6 (11.54)4 (8.33)2 (5.26)1 (9.09)5 (8.77)4 (7.02)4 (5.00)11 (13.92)
History of cerebrovascular diseases (%)9 (17.31)10 (20.83)11 (28.95)1 (9.09)12 (21.05)10 (17.54)10 (12.50)14 (17.72)
History of coronary heart disease (%)2 (3.85)2 (4.17)4 (10.53)2 (18.18)3 (5.26)4 (7.02)5 (6.25)7 (8.86)
History of smoking (%)19 (36.54)19 (39.58)11 (28.95)3 (27.27)22 (38.60)25 (43.86)28 (35.00)28 (35.44)
History of drinking (%)11 (21.15)11 (22.92)4 (10.53)2 (18.18)10 (17.54)13 (22.81)15 (18.75)16 (20.25)
History of antiplatelet drugs (%)5 (9.62)5 (10.42)7 (18.42)0 (0.00)7 (12.28)7 (12.28)7 (8.75)10 (12.82)
History of anticoagulant drugs (%)0 (0.00)1 (2.08)1 (2.63)0 (0.00)0 (0.00)0 (0.00)0 (0.00)0 (0.00)
Time (IQR)5.00 (18.25)6.50 (17.50)6 (21)5 (5)7 (21)5 (6)5 (11)6 (21)
(%)32 (61.54)27 (56.25)24 (63.16)3 (27.27)37 (64.91)30 (52.63)49 (61.25)51 (64.56)
Blood glucose (IQR)7.93 (4.01)7.94 (5.43)7.065 (3.60)10.39 (5.34)7.91 (3.43)8.03 (4.09)7.97 (4.55)7.91 (4.61)
Basal ganglia (%)26 (50.00)21 (43.75)8 (21.05)8 (72.73)27 (47.37)26 (45.61)42 (52.50)31 (39.24)
Lobar (%)18 (34.62)16 (33.33)2 (5.26)1 (9.09)20 (35.09)18 (31.58)23 (28.75)28 (35.44)
Thalamus (%)7 (13.46)11 (22.92)28 (73.68)0 (0.00)6 (10.53)10 (17.54)11 (13.75)14 (17.72)
Cerebellum (%)0 (0.00)0 (0.00)0 (0.00)1 (9.09)3 (5.26)1 (1.75)4 (5.00)3 (3.80)
Brain stem (%)0 (0.00)0 (0.00)0 (0.00)0 (0.00)0 (0.00)2 (3.51)0 (0.00)1 (1.27)
PIVH (%)0 (0.00)0 (0.00)0 (0.00)1 (9.09)0 (0.00)0 (0.00)0 (0.00)1 (1.27)
Right-sided hematoma (%)24 (46.15)23 (47.92)17 (44.74)2 (18.18)27 (47.37)27 (47.37)33 (41.25)36 (45.57)
Insular involvement (%)8 (15.38)14 (29.17)2 (5.26)0 (0.00)10 (17.54)13 (22.81)9 (11.25)6 (7.59)
SIVH (%)27 (51.92)20 (41.67)14 (36.84)2 (18.18)16 (28.07)18 (31.58)30 (37.50)22 (27.85)
Hematoma  ml (%)35 (67.31)28 (58.33)12 (31.58)11 (90.91)31 (54.38)30 (52.63)43 (53.75)36 (45.57)
Leukocytosis (%)3 (5.77)2 (4.17)0 (0.00)0 (0.00)0 (0.00)3 (5.26)3 (3.75)0 (0.00)
Low platelet count (%)0 (0.00)1 (2.08)1 (2.63)0 (0.00)1 (1.75)1 (1.75)1 (1.25)0 (0.00)
Abnormal hemoglobin level (%)1 (1.92)1 (2.08)0 (0.00)2 (18.18)1 (1.75)1 (1.75)2 (2.50)1 (1.28)
Coagulation abnormalities (%)0 (0.00)0 (0.00)0 (0.00)0 (0.00)0 (0.00)0 (0.00)0 (0.00)1 (1.28)
Mortality (%)3 (5.77)5 (10.42)3 (7.89)4 (36.36)6 (10.53)8 (14.04)8 (10.00)10 (12.66)

ECG: electrocardiogram; ICH: intracerebral hemorrhage; SD: standard deviation; Time: time of onset on admission; GCS: Glasgow Coma Scale; PIVH: primary intraventricular hemorrhage; SIVH: secondary intraventricular hemorrhage; QTc: corrected QT interval; LBBB: left bundle branch block; CK: creatine kinase; CKMB: creatine kinase-myocardial subfraction; LDH: lactic dehydrogenase; hs-cTnT: high-sensitive cardiac troponin T.