Research Article

Comparative Efficacy Study Combination of Oral Methotrexate and Prednisolone versus Oral Methotrexate in Patients with Lichen Planopilaris

Table 6

Comparison of sign and symptoms between combined and methotrexate therapy at the baseline and within the follow-up.

BaselineTwo months after interventionFour months after interventionSix months after intervention
MTXCOMMTXCOMMTXCOMMTXCOM

Pain, n (%)
 No10 (71.43)8 (57.14)0.74511 (91.67)11 (91.67)0.99911 (91.67)12 (100)12 (100.0)12 (100.0)
 Mild3 (21.43)4 (28.57)0 (0)1 (8.33)1 (8.33)0 (0)0 (0)0 (0)
 Moderate1 (7.14)2 (14.29)1 (8.33)0 (0)0 (0)0 (0)0 (0)0 (0)
 Severe0 (0)0 (0)0(0)0 (0)0 (0)0 (0)0 (0)0 (0)
Pruritus, n (%)
 No2 (14.29)2 (14.29)0.8774 (33.33)6 (50)0.6635 (41.67)10 (83.33)0.1156 (50)10 (83.33)0.244
 Mild2 (14.29)4 (28.57)5 (41.67)5 (41.67)5 (41.67)2 (16.67)4 (33.33)2 (16.67)
 Moderate4 (28.57)4 (28.57)3 (25)1 (8.33)1 (8.33)0 (0)2 (16.67)0 (0)
 Severe6 (42.86)4 (28.57)0 (0)0 (0)1 (8.33)0 (0)0 (0)0 (0)
Soreness, n (%)
 No8 (57.14)8 (57.4)0.74510 (83.33)9 (75.00)0.509 (75.00)12 (100.00)0.21711 (91.67)12 (100)0.50
 Mild5 (35.71)3 (21.43)2 (16.67)3 (25.0)2 (16.67)0 (0)1 (8.33)0 (0)
 Moderate1 (7.14)2 (14.29)0 (0)0 (0)1 (8.33)0 (0)0 (0)0 (0)
 Severe0 (0)1 (7.14)0 (0)0 (0)0 (0)0 (0)0 (0)0 (0)
Erythema, n (%)
 No5 (35.71)3 (21.43)0.5806 (50)4 (33.33)0.2366 (50)7 (58.33)0.99910 (83.33)10 (83.33)0.999
 Mild4 (28.57)2 (14.29)5 (41.67)3 (25)5 (41.67)4 (33.33)0 (0)1 (8.33)
 Moderate4 (28.57)6 (42.86)1 (8.33)5 (41.67)1 (8.33)1 (8.33)2 (16.67)1 (8.33)
 Severe1 (7.14)3 (21.43)0 (0)0 (0)0 (0)0 (0)0 (0)0 (0)
Perifollicular erythema, n (%)
 No1 (7.14)0 (0)0.7071 (8.33)2 (16.67)0.0437 (58.33)7 (58.33)0.4185 (41.67)7 (58.33)0.684
 Mild5 (35.71)6 (42.86)10 (83.33)4 (33.33)5 (41.67)3 (25)6 (50)5 (41.67)
 Moderate5 (35.71)3 (21.43)0 (0)4 (33.33)0 (0)2 (16.67)1 (8.33)0 (0)
 Severe3 (21.43)5 (35.71)1 (8.33)2 (16.67)0 (0)0 (0)0 (0)0 (0)
Perifollicular scaling, n (%)
 No2 (14.29)4 (28.57)0.7662 (16.67)3 (25)0.0675 (41.67)3 (25)0.5282 (16.67)3 (25)0.564
 Mild7 (50)4 (28.57)7 (58.33)2 (16.67)4 (33.33)2 (16.67)5 (41.67)2 (16.67)
 Moderate3 (21.43)4 (28.57)1 (8.33)6 (50)2 (16.67)4 (33.33)4 (33.33)4 (33.33)
 Severe2 (14.29)2 (14.29)2 (16.67)1 (8.33)1 (8.33)3 (25)1 (8.33)3 (25)
Pull test, n (%)
 No8 (57.14)9 (64.29)0.5012 (100)12 (100)12 (100)12 (100)12 (100)12 (100)
 Presence6 (42.86)5 (35.71)0 (0)0 (0)0 (0)0 (0)0 (0)0 (0)
Spreading, n (%)
 No0 (0)8 (57.14)<0.0018 (66.67)9 (75)0.2029 (75)12 (100)0.21710 (83.33)12 (100)0.478
 Intermediate1 (7.14)3 (21.43)1 (8.33)3 (25)1 (8.33)0 (0)2 (16.67)0 (0)
 Presence13 (92.86)3 (21.43)3 (25)0 (0)2 (16.67)0 (0)0 (0)0 (0)
Follicular keratosis, n (%)
 No0 (0)0 (0)0.1620 (0)0 (0)0.6480 (0)0 (0)0.1581 (8.33)1 (8.33)0.784
 Mild4 (28.57)7 (50)8 (66.67)6 (50)8 (66.67)11 (91.67)8 (66.67)10 (83.33)
 Moderate7 (50)2 (14.29)3 (25)3 (25)4 (33.33)1 (8.33)3 (25)1 (8.33)
 Severe3 (21.43)5 (35.71)1 (8.33)3 (25)0 (0)0 (0)0 (0)0 (0)

MTX: methotrexate; COM: combined therapy.