Research Article

The Physical Effects of Aromatherapy in Alleviating Work-Related Stress on Elementary School Teachers in Taiwan

Table 4

The HRV one-way ANOVA results before and after natural bergamot essential oil treatment for all participants with a light workload.

IndicatorsBefore ( )After ( )F P

LF (ms2)9.74 ± 1.188.97 ± 1.3016.960.000**
HF (ms2)8.98 ± 1.498.92 ± 1.390.070.790
LF/HF (nu)0.76 ± 0.970.04 ± 1.1420.130.000**
LF% (nu)65.85 ± 20.3550.68 ± 22.5721.690.000**
HF% (nu)34.45 ± 19.8850.27 ± 22.4324.210.000**
RRI (ms)773 ± 96.4778 ± 1020.090.763

 * , ** .