Research Article

Subacute Oral Toxicity of Yukmijiwhang-Tang in Crl:CD Sprague-Dawley Rats and Its Cytotoxicity

Table 9

Cytotoxicity of YMJ against various cell lines.

Cell lineOriginConcentration (μg/mL)
0102050100200

SH-SY5Y Human, neuroblastoma100 ± 1.8497 ± 1.6998 ± 0.9296 ± 1.17100 ± 2.40101 ± 0.60
Clone M-3Mouse, melanoma100 ± 9.9995 ± 5.1795 ± 3.6694 ± 4.6794 ± 2.3494 ± 1.40
SK-N-SH Human, neuroblastoma (brain)100 ± 4.14101 ± 0.7893 ± 4.01102 ± 1.3598 ± 1.7098 ± 4.53
U-373 MG Human, glioblastoma (brain)100 ± 8.1596 ± 8.0697 ± 4.4896 ± 8.7095 ± 5.4194 ± 6.69
U-87 MG Human, glioblastoma (brain)100 ± 3.0397 ± 5.6595 ± 3.6795 ± 4.699 ± 5.3997 ± 4.74
HEK-293Human, kidney100 ± 6.96124 ± 3.74126 ± 3.55118 ± 2.11117 ± 3.96118 ± 2.37
HepG2 Human, hepatoblastoma100 ± 3.4095 ± 4.1194 ± 4.4292 ± 4.4791 ± 4.4490 ± 2.09
Hep3B Human, hepatocarcinoma100 ± 2.73101 ± 1.43100 ± 2.7999 ± 3.1397 ± 1.6192 ± 0.86
RAW264.7 Mouse, macrophage100 ± 2.15107 ± 1.90110 ± 2.02109 ± 4.06108 ± 6.42108 ± 3.17
3T3-L1Mouse, fibroblast (preadipocyte)100 ± 1.68101 ± 0.4797 ± 1.5898 ± 2.32101 ± 3.1192 ± 3.91
HIT-T15 Hamster, pancreas100 ± 0.60101 ± 2.10100 ± 3.4099 ± 2.5098 ± 3.10100 ± 2.30
HL-60 Human, leukemia, lymphoblast100 ± 2.5699 ± 3.30100 ± 2.4398 ± 1.8299 ± 2.7399 ± 2.61
HT-29 Human, colon cancer cell100 ± 4.28107 ± 7.36104 ± 6.67107 ± 14.16105 ± 13.9197 ± 4.00
NIH3T3Mouse, fibroblast100 ± 7.56102 ± 9.10101 ± 2.39101 ± 1.93101 ± 3.94101 ± 8.42
B16F10Mouse, melanoma100 ± 6.86101 ± 8.6693 ± 6.32102 ± 4.2398 ± 4.8498 ± 6.26
MCF-7Human, breast cancer100 ± 1.66103 ± 2.45105 ± 1.95113 ± 3.67114 ± 2.12114 ± 1.47
HaCaTHuman, keratinocyte100 ± 2.6996 ± 2.0890 ± 4.1291 ± 3.5989 ± 2.8789 ± 2.90
PC12Rat, adrenal medulla, pheochromocytoma 100 ± 2.92109 ± 2.01105 ± 0.42105 ± 2.05103 ± 1.19106 ± 2.71
AGSHuman, gastric adenocarcinoma100 ± 0.74101 ± 0.9294 ± 0.51100 ± 0.8095 ± 1.7695 ± 0.79
BEAS-2BHuman, bronchial epithelial, normal cell 100 ± 5.09102 ± 2.64107 ± 4.5093 ± 3.7896 ± 1.5488 ± 2.27
LNCaPHuman, prostate cancer100 ± 8.39106 ± 6.33106 ± 6.92104 ± 10.50103 ± 10.95105 ± 8.63
RBL-1Rat, basophilic leukemia100 ± 2.5598 ± 2.8994 ± 0.7594 ± 1.3994 ± 1.7194 ± 0.88
NRK52Rat, kidney100 ± 1.96122 ± 2.27121 ± 2.96121 ± 0.95124 ± 1.55123 ± 2.34