Research Article

Acute and Subchronic Oral Toxicity Evaluation of Aqueous Root Extract of Dicoma anomala Sond. in Wistar Rats

Table 6

Effect of aqueous root extracts of Dicoma anomala for 90 days on biochemical parameters of female Wistar rats.

ParametersUnit Dose (mg/kg/day)
Control125250500

Total cholesterolmmol/L2.30 ± 0.232.00 ± 0.152.20 ± 0.132.10 ± 0.20
Triglyceridesmmol/L0.56 ± 0.000.67 ± 0.110.85 ± 0.200.89 ± 0.01
HDL-cmmol/L1.65 ± 0.231.15 ± 0.171.30 ± 0.251.30 ± 0.19
LDL-cmmol/L0.80 ± 0.000.70 ± 0.110.70 ± 0.140.60 ± 0.50
ALTU/L49.00 ± 0.8546.00 ± 0.5545.00 ± 0.7745.00 ± 0.74
ASTU/L210.00 ± 0.85178.00 ± 0.90150.00 ± 0.87182.00 ± 0.88
ALPU/L165.00 ± 0.87170.00 ± 0.90235.00 ± 0.47210.00 ± 0.75
Glucosemg/dL3.23 ± 0.103.10 ± 0.114.29 ± 0.054.74 ± 0.23
Sodiummmol/L107.00 ± 0.67115.00 ± 0.85123.00 ± 0.44144.00 ± 0.53
Potassiummmol/L5.49 ± 0.015.29 ± 0.014.99 ± 0.025.61 ± 0.00
Chloridemmol/L107.00 ± 0.11106.00 ± 0.21107.00 ± 0.12107.00 ± 0.01
Calciummmol/L2.32 ± 0.67 2.30 ± 0.102.31 ± 0.142.33 ± 0.20
Magnesiummmol/L0.80 ± 0.400.82 ± 0.020.85 ± 0.140.88 ± 0.01
Ureammol/L7.99 ± 0.017.65 ± 0.007.89 ± 0.128.05 ± 0.24
Creatinineµmol/L43.00 ± 0.2340.00 ± 0.2140.00 ± 0.1737.00 ± 0.20
Albuming/L35.00 ± 0.1533.00 ± 0.2032.00 ± 0.1034.00 ± 0.05
Total proteing/L65.00 ± 0.365.00 ± 0.2565.00 ± 0.3364.00 ± 2.0
Total bilirubinµmol/L2.00 ± 0.112.00 ± 0.123.00 ± 0.003.00 ± 0.15
Conj. bilirubinµmol/L1.00 ± 0.11.00 ± 0.011.00 ± 0.101.00 ± 0.01
Unconj. bilirubinµmol/L2.00 ± 0.012.00 ± 0.011.00 ± 0.001.00 ± 0.00

Values are presented as mean ± SEM ().
Significantly different compared to control at .