Research Article

Attenuation of Thrombosis by Crude Rice (Oryza sativa) Bran Policosanol Extract: Ex Vivo Platelet Aggregation and Serum Levels of Arachidonic Acid Metabolites

Table 1

Full blood count analysis using hematology analyzer (baseline: day 0 of treatment; final reading: day 30 of treatment).

GroupsRBC (1012/L)MCVRDWHCTPLT (109/L)MPV (fl)HGB (g/L)MCH (pg)MCHC (g/L)
(fl)(%)(%)

NP (before treatment)8.005 ± 0.0453.95 ± 0.3510.7 ± 2.1240.85 ± 3.75712 ± 97.586.7 ± 0.14148.5 ± 9.1919.75 ± 0.64367 ± 14.14
HFD (before treatment)7.49 ± 0.6848.58 ± 1.3614.35 ± 1.3236.21 ± 3.23844.25 ± 157.466.93 ± 0.12133.78 ± 10.4517.91 ± 0.78366.3 ± 6.70
NP (after treatment)7.21 ± 1.0152.97 ± 1.8913.83 ± 2.4638.1 ± 4.42730 ± 97.587.27 ± 0.45138.67 ± 20.5019.27 ± 0.72363.67 ± 13.65
HFD-NC (after treatment)7.8 ± 0.7149.47 ± 1.2913.53 ± 0.6738.53 ± 2.511155.33 ± 160.556.77 ± 0.06143.33 ± 8.0818.37 ± 0.67372 ± 3.61
500 mg/kg7.66 ± 1.0447.27 ± 1.8815.53 ± 0.6736.3 ± 6.16756 ± 86.277.53 ± 0.91131.67 ± 23.4417.13 ± 1.03362.33 ± 8.74
250 mg/kg8.29 ± 0.2547.37 ± 1.2514.87 ± 0.8439.3 ± 1.31961 ± 147.897.13 ± 0.40143.33 ± 4.6217.27 ± 0.55365 ± 2
100 mg/kg7.86 ± 0.3148.23 ± 1.3215.23 ± 1.6737.9 ± 1.4772 ± 288.57.13 ± 0.61138 ± 6.0817.57 ± 0.40364 ± 3.46
Aspirin-PC8.31 ± 0.2346.53 ± 0.8115.3 ± 1.4238.67 ± 0.64902 ± 106.077 ± 0.7140.33 ± 3.5116.87 ± 0.23363 ± 3.61

NC: negative control; PC: positive control; NP: rats which consume normal pellet; HFD: rats which consume high fat diet throughout 3 months study period, . The presented value was mean ± standard deviation. Means that shared the same letter were not significantly different at .