Review Article

A Systematic Review and Network Meta-Analysis about the Efficacy and Safety of Tripterygium wilfordii Hook F in Rheumatoid Arthritis

Table 3

Inverted triangle table based on ACR20

OR (95%CI)OR (95%CI)OR (95%CI)OR (95%CI)OR (95%CI)OR (95%CI)OR (95%CI)OR (95%CI)OR (95%CI)OR (95%CI)OR (95%CI)OR (95%CI)

M1.78 (1.01, 3.14)2.28 (1.23, 4.21)0.90 (0.68, 1.17)1.01 (0.34, 3.02)0.87 (0.60, 1.26)1.38 (0.82, 2.35)1.67 (0.47, 5.91)1.67 (0.47, 5.91)1.49 (0.71, 3.13)1.22 (0.49, 3.01)0.56 (0.34, 0.92)
0.56 (0.32, 0.99)T1.28 (0.62, 2.63)0.50 (0.27, 0.92)0.57 (0.17, 1.93)0.49 (0.27, 0.89)0.78 (0.37, 1.63)0.94 (0.24, 3.72)0.94 (0.24, 3.72)0.84 (0.33, 2.09)0.69 (0.24, 1.96)0.31 (0.15, 0.65)
0.44 (0.24, 0.81)0.78 (0.38, 1.60)M + T0.39 (0.20, 0.76)0.44 (0.13, 1.55)0.38 (0.19, 0.77)0.61 (0.27, 1.35)0.73 (0.18, 2.98)0.73 (0.18, 2.98)0.65 (0.25, 1.70)0.53 (0.18, 1.59)0.24 (0.11, 0.54)
1.12 (0.85, 1.46)1.99 (1.08, 3.64)2.55 (1.31, 4.95)L1.13 (0.39, 3.26)0.97 (0.67, 1.40)1.54 (0.88, 2.70)1.86 (0.54, 6.41)1.86 (0.54, 6.41)1.66 (0.80, 3.45)1.36 (0.56, 3.32)0.62 (0.39, 1.00)
0.99 (0.33, 2.98)1.77 (0.52, 6.01)2.26 (0.64, 7.94)0.89 (0.31, 2.58)L + T0.86 (0.28, 2.66)1.37 (0.41, 4.57)1.65 (0.32, 8.46)1.65 (0.32, 8.46)1.48 (0.41, 5.37)1.21 (0.30, 4.85)0.55 (0.17, 1.78)
1.15 (0.79, 1.67)2.05 (1.12, 3.74)2.63 (1.30, 5.28)1.03 (0.71, 1.49)1.16 (0.38, 3.58)S1.59 (0.94, 2.69)1.92 (0.53, 6.98)1.92 (0.53, 6.98)1.71 (0.80, 3.69)1.40 (0.56, 3.53)0.64 (0.38, 1.09)
0.72 (0.43, 1.23)1.29 (0.61, 2.70)1.65 (0.74, 3.67)0.65 (0.37, 1.13)0.73 (0.22, 2.43)0.63 (0.37, 1.06)M + S1.20 (0.31, 4.69)1.20 (0.31, 4.69)1.08 (0.45, 2.60)0.88 (0.32, 2.45)0.40 (0.20, 0.80)
0.60 (0.17, 2.13)1.07 (0.27, 4.24)1.37 (0.34, 5.58)0.54 (0.16, 1.86)0.61 (0.12, 3.10)0.52 (0.14, 1.90)0.83 (0.21, 3.23)C1.00 (0.26, 3.79)0.89 (0.21, 3.76)0.73 (0.16, 3.37)0.33 (0.09, 1.26)
0.60 (0.17, 2.13)1.07 (0.27, 4.24)1.37 (0.34, 5.58)0.54 (0.16, 1.86)0.61 (0.12, 3.10)0.52 (0.14, 1.90)0.83 (0.21, 3.23)1.00 (0.26, 3.79)L + C0.89 (0.21, 3.76)0.73 (0.16, 3.37)0.33 (0.09, 1.26)
0.67 (0.32, 1.42)1.20 (0.48, 2.99)1.53 (0.59, 4.00)0.60 (0.29, 1.25)0.68 (0.19, 2.46)0.58 (0.27, 1.26)0.93 (0.38, 2.25)1.12 (0.27, 4.71)1.12 (0.27, 4.71)F0.82 (0.32, 2.09)0.37 (0.22, 0.65)
0.82 (0.33, 2.02)1.46 (0.51, 4.17)1.87 (0.63, 5.55)0.73 (0.30, 1.79)0.83 (0.21, 3.32)0.71 (0.28, 1.79)1.13 (0.41, 3.15)1.37 (0.30, 6.28)1.37 (0.30, 6.28)1.22 (0.48, 3.11)Mi0.46 (0.22, 0.97)
1.79 (1.09, 2.95)3.19 (1.54, 6.63)4.09 (1.87, 8.96)1.61 (1.00, 2.59)1.81 (0.56, 5.81)1.56 (0.92, 2.65)2.48 (1.25, 4.94)2.99 (0.79, 11.26)2.99 (0.79, 11.26)2.67 (1.54, 4.64)2.19 (1.03, 4.65)P

Weighted mean difference with 95% CIs of network meta-analysis. Treatments are reported in alphabetical order. Results of direct comparisons are listed in the lower-left triangle, and the estimation is calculated as the row-defining treatment compared with the column-defining treatment. Results of network meta-analysis are listed in the upper-right triangle, and the estimation is calculated as the column-defining treatment compared with the row-defining treatment. Bolding indicates that the difference has a statistical significance.