Research Article

Evaluating the Effects of Heat-Clearing Traditional Chinese Medicine in Stable Bronchiectasis by a Series of N-of-1 Trials

Table 3

Comparison of the individual data (individualized decoction versus control decoction) of 15 cases who completed three pairs of the N-of-1 trials in each outcome.

Patient numberLikert scale score of symptoms mean difference and 90% CI24-hour sputum volume mean difference and 90% CICAT scores mean difference and 90% CITCM syndrome scores mean difference and 90% CI

Case 1−0.11 (−0.35, 0.13)0.320−10.00 (−26.86, 6.86)0.2250.17 (−4.48, 4.81)0.926−0.67 (−2.61, 1.28)0.423
Case 20.14 (−0.23, 0.51)0.389−1.50 (−3.73, 0.73)0.1880.17 (−1.12, 1.45)0.7420.67 (−3.58, 4.91)0.691
Case 30.06 (0.26, 0.38)0.637−23.33 (−65.76, 19.09)0.2501.33 (0.36, 2.31)0.0570.00 (−1.69, 1.69)1.000
Case 4−0.22 (−0.48, 0.05)0.137−4.00 (−16.16, 8.16)0.438−1.00 (−7.08, 5.08)0.678−2.33 (−7.48, 2.82)0.317
Case 5−0.30 (−0.88.0.29)0.280−1.67 (−14.54, 11.21)0.7421.33 (−2.07, 4.74)0.371−3.0 (−8.84, 2.84)0.272
Case 60.35 (−0.89, 1.58)0.4971.667 (−8.46, 11.80)0.6781.33 (−4.65, 7.31)0.5824.00 (−5.39, 13.39)0.339
Case 72.02 (−0.67, 4.71)0.1597.67 (0.065, 15.269)0.0997.67 (−0.30, 15.63)0.107
Case 80.13 (−0.76, 1.01)0.7150.50 (−1.73, 2.73)0.5800.67 (−1.28, 2.61)0.423
Case 90.19 (−0.40, 0.78)0.4447.22 (−19.78, 34.22)0.5171.33 (−2.66, 9.99)0.2335.00 (−0.84, 10.84)0.130
Case 11−0.08 (−1.25, 1.09)0.859−1.11 (−50.21, 47.99)0.9530.00 (−6.74, 6.74)1.000−0.33 (−6.25, 5.59)0.885
Case 13−0.11 (−0.27, 0.05)0.1840.56 (−7.56, 8.67)0.860−2.33 (−5.84, 1.18)0.192−1.00 (−5.46, 3.46)0.580
Case 140.05 (−0.96, 1.06)0.894−3.33 (−29.09, 22.42)0.742−0.33 (−4.58, 3.91)0.8400.33 (−1.61, 2.28)0.667
Case 150.03 (−0.34, 0.39)0.839−3.89 (−12.92, 5.14)0.336−0.67 (−1.64, 0.31)0.1840.33 (−2.24, 2.91)0.742
Case 170.40 (−0.80, 1.61)0.433−6.11 (−26.44, 14.22)0.4730.00 (−7.35, 7.35)1.0003.00 (−3.08, 9.08)0.286
Case 200.07 (−0.05, 0.19)0.2370.56 (−1.07, 2.18)0.4230.67 (−0.31, 1.64)0.1840.33 (−0.64, 1.31)0.423

Note. ※ means not available.