Research Article

Revisiting Cancer Diagnosis in Scotland: Further Insights from the Second Scottish National Cancer Diagnosis Audit

Table 1

Patient characteristics and comparison of 2014 and 2019 cohorts.

20142019TotalSig1
N (%)N (%)N (%)

Total2014 (100)2318 (100)4332 (100)
Sex
 Male998 (49.6)1133 (48.9)2131 (49.2)0.196
 Female1016 (50.4)1185 (51.1)2201 (50.8)
Age categories (years)
 0–2417 (0.8)26 (1.1)43 (1)0.097
 25–49184 (9.1)210 (9.1)394 (9.1)
 50–64522 (25.9)606 (26.1)1128 (26)
 65–74564 (28)715 (30.8)1279 (29.5)
 75–84520 (25.8)570 (24.6)1090 (25.2)
 ≥85207 (10.3)191 (8.2)398 (9.2)
Cancer types
 Colon183 (9.1)235 (10.1)418 (9.6)0.255
 Lung and bronchus358 (17.8)371 (16)729 (16.8)
 Breast270 (13.4)297 (12.8)567 (13.1)
 Prostate222 (11)288 (12.4)510 (11.8)
 Others981 (48.7)1127 (48.6)2108 (48.7)
Stage at diagnosis
 1270 (13.4)439 (18.9)709 (16.4)0.08
 2262 (13)352 (15.2)614 (14.2)
 3250 (12.4)343 (14.8)593 (13.7)
 4423 (21)531 (22.9)954 (22)
 Unknown809 (40.2)653 (28.2)1462 (33.7)
Ethnicity
 White1928 (95.7)2234 (96.4)4162 (96.1)0.007
 Mixed, Black, Asian, and others16 (0.8)31 (1.4)47 (1)
 Unknown70 (3.5)53 (2.3)123 (2.8)
Language ability
 Native English speaker1910 (94.8)2238 (96.5)4148 (95.8)<0.001
Communication difficulties
 None1575 (78.2)1978 (85.3)3553 (82)<0.001
 ≥1288 (14.3)256 (11)544 (12.6)
 Not known151 (7.5)84 (3.6)235 (5.4)
Comorbidities
 None497 (24.8)595 (25.9)1092 (25.4)0.067
 1553 (27.6)690 (30.1)1243 (28.9)
 2507 (25.3)510 (22.2)1017 (23.7)
 ≥3444 (22.2)498 (21.7)942 (21.9)
 Not known132538
Patient SIMD at diagnosis
 1464 (23)457 (19.9)921 (21.3)<0.001
 2374 (18.6)447 (19.4)821 (19)
 3340 (16.9)443 (19.3)783 (18.1)
 4452 (22.4)428 (18.6)880 (20.4)
 5384 (19.1)526 (22.9)910 (21.1)
 Not known01717
2-fold urban rural classification
 Urban1538 (76.4)1810 (78.9)3348 (77.7)0.049
 Rural476 (23.6)485 (21.1)961 (22.3)
 Not known02323

1Chi-squared test.