Research Article

Clinical Difference between Acute Appendicitis and Acute Right-Sided Colonic Diverticulitis

Table 2

General characteristics.

ParametersTotal N = 268AA group N = 212 (79.1%)ARCD group N = 56 (20.9%)p value

Age (yr)40 (31–52)39 (30–53)41 (33–47)0.224
Male gender, no. (%)131 (48.9)107 (50.5)24 (42.9)0.368
BMI (kg/m2)23.3 (20.7–25.9)23.4 (20.9–25.9)22.4 (20.5–25.9)0.389
Onset-to-visit interval (hr)15 (4–47)11 (3–24)24 (13–48)<0.001

Past medical history
 Diabetes, no. (%)11 (4.1)8 (3.8)3 (5.4)0.704
 Hypertension, no. (%)18 (6.7)12 (5.7)6 (10.7)0.226
 History of diverticulitis, no. (%)15 (5.6)2 (0.9)13 (23.2)<0.001

Symptoms and signs
 Body temperature(°C)36.8 (36.5–37.3)36.8 (36.5–37.3)36.8 (36.5–37.1)0.432
 RLQ pain, no. (%)248 (92.5)200 (94.3)48 (85.7)0.042
 Diarrhea, no. (%)48 (17.9)34 (16.0)14 (25.0)0.169
 Constipation, no. (%)8 (3.0)4 (1.9)4 (7.1)0.062

Laboratory findings
 WBC11,470 (9,110–14,270)11,740 (9,155–14,550)11,160 (8,920–12,900)0.224
 Absolute neutrophil count8,860 (6,340–11,670)9,210 (6,410–11,830)7,960 (6,130–9,930)0.063
 Neutrophil (%)77.5 (69.1–83.3)78.6 (70.2–84.8)73.6 (67.1–77.0)<0.001
 Lymphocyte (%)14.8 (10.5–22.9)14.1 (9.3–22.0)18.2 (13.8–24.9)0.003
 Hb (g/dL)13.9 (12.7–14.9)14.0 (12.8–15.0)13.8 (12.3–14.7)0.374
 Hct (%)40.8 (37.5–43.9)40.8 (37.7–43.9)40.7 (36.9–43.8)0.920
 Elevated ALT, no. (%)36 (13.4)31 (14.6)5 (8.9)0.286
 Elevated Cr, no. (%)6 (2.2)5 (2.4)1 (1.8)1.000
 Elevated CRP, no. (%)155 (57.1)123 (58.0)32 (57.1)1.000
 CRP (mg/dL)1.5 (0.4–4.6)1.4 (0.3–4.2)2.2 (0.8–4.6)0.138
 Ketonuria, no. (%)90/247 (36.4)80/200 (40.0)10/47 (21.3)0.018

Alvarado score and components
 Alvarado score6 (4–7)6 (4–7)5 (3–6)<0.001
 Migration pain, no. (%)49 (18.3)44 (20.8)5 (8.9)0.051
 Anorexia, no. (%)90 (33.6)76 (35.8)4 (7.1)<0.001
 Nausea or vomiting, no. (%)92 (32.7)78 (35.1)14 (23.7)0.153
 RLQ tenderness, no. (%)257 (95.9)208 (98.1)49 (87.5)0.002
 Rebound tenderness, no. (%)99 (36.9)85 (40.1)14 (25.0)0.043
 Body temperature ≥37.3°C, no. (%)71 (26.5)59 (27.8)12 (21.4)0.396
 Leukocytosis, no. (%)179 (66.8)142 (67.0)37 (66.1)1.000
 Neutrophilia, no. (%)154 (57.5)133 (62.7)21 (37.5)0.001

Outcomes
 Admission care, no. (%)236 (88.1)212 (100)24 (42.9)<0.001
 Hospital days5 (4–6)5 (4–6)5 (4–6)0.574
 Surgical treatment, no. (%)211 (78.7)210 (99.1)0<0.001
 Mortality, no. (%)1 (0.4)1 (0.5)01.000

Median (interquartile range); AA: acute appendicitis; ARCD: acute right-sided colonic diverticulitis; BMI: body mass index; RLQ: right lower quadrant; WBC: white blood cell; Hb: hemoglobin; Hct: hematocrit; LDH: lactate dehydrogenase; ALT: alanine transaminase; Cr: creatinine; CRP: C-reactive protein.