Research Article

Arsenic Species Analysis at Trace Level by High Performance Liquid Chromatography with Inductively Coupled Plasma Mass Spectrometry

Table 4

Analytical results and recoveries of the sediment pore-water samples.

Depth
(cm)
Arsenic speciesConcentration
(µg/L) ± S.D.
Added (µg/L)Found
(µg/L)
Recovery
(%)

0AsBN.D.0.5000.503 ± 0.002100.6
AsCN.D.0.5000.495 ± 0.00599.0
0.217 ± 0.0030.5000.708 ± 0.00298.2
DMA0.530 ± 0.0020.5001.032 ± 0.009100.4
MMA0.012 ± 0.0020.1000.115 ± 0.007103.0
2.431 ± 0.0202.5004.970 ± 0.008101.6
-5AsBN.D.0.5000.499 ± 0.00699.8
AsCN.D.0.5000.501 ± 0.003100.2
0.389 ± 0.0140.5000.872 ± 0.01196.6
DMA0.563 ± 0.0050.5001.061 ± 0.02199.6
MMA0.019 ± 0.0040.1000.114 ± 0.00695.0
2.302 ± 0.0182.5004.862 ± 0.029102.4
-10AsBN.D.0.5000.489 ± 0.00997.8
AsCN.D.0.5000.497 ± 0.00599.4
0.447 ± 0.0060.5000.952 ± 0.010101.0
DMA0.534 ± 0.0100.5001.040 ± 0.004101.2
MMA0.074 ± 0.0090.1000.169 ± 0.01395.0
2.057 ± 0.0152.5004.562 ± 0.004100.2

The values are presented as average confidence interval (n = 3).
Not detectable.