Research Article

Three-Dimensional Reconstruction of Oral Tongue Squamous Cell Carcinoma at Invasion Front

Table 3

Size distribution of discohesive cancer foci segmented at the invasion front.

OTSCC cases(1)ABCDEFGHIJKLMNTotal

Depth of invasion (mm)1.92.42.52.62.82.93.33.53.64.67.07.610.6ND
Invasion modeDSPBPBPBTSCPBTSCPBTSCTSCSPDSDSSP
Occult metastasis++++++++

Size ( m)(2) Numbers of discohesive cancer foci

16>4 0 0 12 1 13 4 2 0 2 1 17 18 1 75
16–2032 1 0 29 12 73 33 5 0 13 15 80 63 23 379
21–2518 1 13 8 3 21 14 7 0 10 21 54 32 5 207
26–305 0 12 2 1 4 10 3 1 7 23 33 19 2 122
31–353 0 4 1 0 1 5 1 2 2 12 22 8 1 62
36–400 0 1 0 1 2 2 0 0 1 11 9 3 0 30
41–451 0 0 0 0 1 1 1 1 0 10 6 7 1 29
46–501 0 0 1 1 1 7 0 3 1 21 11 8 2 57
51–2001 0 0 0 0 0 0 0 0 0 3 0 1 0 5
200<0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Total65 2 30 53 19 116 76 19 7 36 117 232 159 35 966

Among the clinicopathological features of 14 OTSCC cases, most relevant terms are relisted here (see Tables 1 and 2 for the details).
(2)The size of the segmented discohesive cancer foci is expressed in terms of diameter of a sphere of the same volume.