Research Article

Cross-Sectional and Longitudinal Associations between Body Mass Index and Cardiometabolic Risk Factors in Adolescents in a Country of the African Region

Table 2

Distribution of mean levels (and 95% confidence intervals) of cardiometabolic risk factors at the age of 19 years according to categories of body mass index measured at the age of 12–15 years or at the age of 19-20 years.

Age 12–15 yearsAge 19-20 years
OverallMFOverallMF

SBP (mmHg)Low weight113.7 (112.2–115.4)119.4 (117.3–121.5)107.9 (106.1–109.8)112.3 (110.7–113.9)118.3 (116.0–120.5)107.01 (105.3–108.8)
Elevated weight115.4 (113.4–117.4)122.2 (119.1–125.4)111.6 (109.5–113.7)118.9 (116.9–120.9)123.8 (121.3–126.2)113.0 (110.48–115.6)
Overweight119.2 (116.4–122.0)125.5 (121.5–129.5)114.3 (111.1–117.5)117.5 (115.2–119.9)126.4 (121.9–130.8)114.3 (111.9–116.7)
P-trend0.002 0.015 <0.001 <0.001 <0.001 <0.001
DBP (mmHg)Low weight66.5 (65.5–67.6)66.1 (64.6–67.7)66.9 (65.5–68.4)66.0 (65.0–67.1)65.3 (63.8–66.9)66.6 (65.1–68.1)
Elevated weight68.7 (67.3–70.0)67.5 (65.3–69.8)69.3 (67.6–71.0)68.9 (67.5–70.3)68.3 (66.3–70.3)69.6 (67.6–71.7)
Overweight72.3 (70.5–74.1)70.9 (68.2–73.5)73.4 (70.9–76.0)72.9 (71.3–74.6)73.2 (70.2–76.2)72.8 (70.9–74.8)
P-trend<0.0010.003<0.001<0.001<0.001<0.001
LDL-cholesterol (mmol/L)Low weight2.50 (2.39–2.61)2.33 (2.20–2.46)2.67 (2.51–2.84)2.44 (2.34–2.55)2.26 (2.12–2.39)2.60 (2.46–2.75)
Elevated weight2.71 (2.54–2.87)2.46 (2.20–2.71)2.85 (2.64–3.05)2.68 (2.51–2.84)2.57 (2.36–2.78)2.81 (2.54–3.07)
Overweight2.73 (2.54–2.92)2.74 (2.42–3.07)2.72 (2.48–2.96)2.90 (2.71–3.09)2.82 (2.43–3.20)2.93 (2.71–3.16)
P-trend0.009 0.010 0.428 <0.001 0.001 0.020
HDL-cholesterol (mmol/L)Low weight1.42 (1.36–1.48)1.47 (1.40–1.55)1.36 (1.27–1.45)1.46 (1.40–1.51)1.51 (1.42–1.59)1.41 (1.33–1.49)
Elevated weight1.37 (1.30–1.44)1.41 (1.28–1.55)1.35 (1.26–1.44)1.34 (1.26–1.42)1.33 (1.23–1.43)1.35 (1.23–1.47)
Overweight1.33 (1.25–1.42)1.34 (1.19–1.50)1.32 (1.22–1.42)1.29 (1.21–1.37)1.43 (1.24–1.63)1.24 (1.15–1.32)
P-trend0.062 0.051 0.596 0.001 0.058 0.008
Triglycerides (mmol/L)Low weight0.66 (0.62–0.70)0.67 (0.62–0.72)0.65 (0.60–0.71)0.63 (0.60–0.66)0.63 (0.58–0.67)0.63 (0.58–0.67)
Elevated weight0.67 (0.61–0.73)0.66 (0.59–0.73)0.68 (0.59–0.77)0.64 (0.60–0.69)0.69 (0.63–0.74)0.59 (0.53–0.66)
Overweight0.78 (0.68–0.88)0.78 (0.63–0.93)0.78 (0.65–0.92)0.89 (0.78–1.00)0.94 (0.72–1.15)0.87 (0.74–1.01)
P-trend0.165 0.405 0.211 <0.001 <0.001 0.007
Fasting glucose (mmol/L)Low weight5.03 (4.96–5.11)5.21 (5.09–5.33)4.86 (4.77–4.95)5.00 (4.92–5.08)5.18 (5.05–5.32)4.84 (4.76–4.93)
Elevated weight5.04 (4.94–5.13)5.20 (5.01–5.39)4.95 (4.84–5.05)5.13 (5.03–5.22)5.30 (5.17–5.43)4.92 (4.81–5.04)
Overweight5.26 (5.11–5.42)5.31 (5.12–5.50)5.23 (4.99–5.47)5.20 (5.05–5.34)5.19 (4.93–5.43)5.20 (5.02–5.38)
P-trend0.034 0.569 0.004 0.008 0.509 <0.001
Uric acid (mmol/L)Low weight0.28 (0.27–0.29)0.32 (0.31–0.34)0.24 (0.23–0.26)0.27 (0.26–0.29)0.33 (0.31–0.34)0.23 (0.22–0.24)
Elevated weight0.27 (0.26–0.29)0.33 (0.31–0.35)0.24 (0.22–0.25)0.29 (0.27–0.30)0.33 (0.32–0.35)0.24 (0.22–0.25)
Overweight0.31 (0.29–0.34)0.38 (0.35–0.41)0.26 (0.24–0.29)0.31 (0.29–0.33)0.39 (0.34–0.44)0.28 (0.26–0.29)
P-trend0.080 0.002 0.078 0.011 0.008 <0.001

SBP: systolic blood pressure; DBP: diastolic blood pressure; LDL-cholesterol: low-density lipoprotein cholesterol; HDL-cholesterol: high-density lipoprotein cholesterol.
Elevated weight is defined for weight above sex- and age-specific medians and below cut off for overweight.