Research Article

Association between Serum Uric Acid Level and Metabolic Syndrome and Its Sex Difference in a Chinese Community Elderly Population

Table 5

ORs and 95% CI of MetS and individual components according to SUA level.

SUA level (continuous)Hyperuricemia (dichotomous)SUA level (quartiles for those under normal range)
OR (95% CI) valueOR (95% CI) valueQ1Q2 OR (95% CI)Q3 OR (95% CI)Q4 OR (95% CI) valuea

Men
 MetS1.21 (1.08–1.36)0.0011.67 (1.11–2.50)0.0141.000.97 (0.66–1.43)1.32 (0.76–2.30)1.52 (1.03–2.23)0.007
 Number of MetS components1.24 (1.14–1.36)<0.0011.81 (1.30–2.51)<0.0011.000.87 (0.60–1.27)1.49 (1.02–2.18)1.66 (1.13–2.45)<0.001
 Individual component
  Central obesity1.25 (1.12–1.39)<0.0012.34 (1.55–3.52)<0.0011.001.01 (0.69–1.48)1.50 (0.85–2.64)1.65 (1.12–2.43)0.027
  Hypertriglyceridemia 1.27 (1.12–1.44)<0.0011.72 (1.13–2.64)0.0121.001.53 (1.00–2.33)1.84 (1.27–2.90)1.92 (1.02–3.35)0.017
  Low HDL-C1.20 (1.03–1.39)0.0191.17 (0.68–2.01)0.5651.001.43 (0.91–2.27)1.57 (0.82–2.98)1.87 (1.19–2.93)0.045
  Elevated blood pressure1.01 (0.88–1.07)0.8791.01 (0.60–1.72)0.9701.000.94 (0.60–1.50)0.98 (0.62–1.57)1.00 (0.50–2.00)0.996
  Hyperglycemia1.10 (0.98–1.23)0.0981.22 (0.83–178)0.3211.000.95 (0.65–1.40)1.12 (0.81–1.74)0.90 (0.52–1.58)0.641
Women
 MetS1.50 (1.32–1.69)<0.0012.73 (1.81–4.11)<0.0011.001.59 (1.15–2.19)1.85 (1.34–2.55)3.05 (1.86–5.02)<0.001
 Number of MetS components1.39 (1.28–1.52)<0.0012.11 (1.59–2.80)<0.0011.001.98 (1.45–2.70)2.29 (1.14–3.63)2.87 (2.09–3.95)<0.001
 Individual components
  Central obesity1.32 (1.16–1.50)<0.0011.83 (1.19–2.82)0.0061.001.37 (0.95–1.97)1.96 (1.34–2.87)2.13 (1.20–3.75)0.002
  Hypertriglyceridemia 1.35 (1.22–1.50)<0.0012.28 (1.62–3.20)<0.0011.001.41 (1.02–1.94)1.91 (1.39–2.63)2.43 (1.56–3.80)<0.001
  Low HDL-C1.32 (1.19–1.47)<0.0011.90 (1.36–2.67)<0.0011.001.33 (0.96–1.85)1.89 (1.37–2.61)2.58 (1.65–4.04)<0.001
  Elevated blood pressure1.15 (1.02–1.31)0.0321.07 (0.71–1.61)0.7401.001.56 (1.05–2.32)2.05 (1.11–3.78)2.11 (1.40–3.17)0.002
  Hyperglycemia1.23 (1.11–1.36)<0.0011.85 (1.32–2.59)<0.0011.001.50 (1.09–2.06)1.19 (0.87–1.63)1.78 (1.15–2.78)0.021

Adjusted for age, education, marital status, BMI, current smoking, current drinking, physical activity ≥ 0.5 h/day, family history of CVD, medications for hypertension, diabetes, and hyperlipidemia.
a for trend.