Research Article

The Effects of Socioeconomic Determinants on Hypertension in a Cardiometabolic At-Risk European Country

Table 2

Demonstrating hypertension characteristics, by gender.

Hypertension characteristicsMale (%) []Female (%) []Total (%) []

Normotensive1298 (64.96)1460 (74.91)2758 (69.88)
Hypertensive (global hypertension)700 (35.04)489 (25.09)1189 (30.12)
 Unaware (newly hypertensive)201 (10.06)113 (5.80)314 (7.96)
 Aware (known hypertensive)499 (24.97)376 (19.29)875 (22.17)
  Untreated81 (4.05)45 (2.31)126 (3.19)
  Treated418 (20.92)331 (16.98)749 (18.98)
   Uncontrolled32 (1.60)15 (0.77)47 (1.19)
   Controlled386 (19.32)316 (16.21)702 (17.79)

Total with elevated blood pressure668 (33.43)474 (24.32)1142 (28.93)