Research Article

COVID-19 Infection Clinical Profile, Management, Outcome, and Antibody Response in Kidney Transplant Recipients: A Single Centre Experience

Table 1

Characteristics, comorbidities, and symptoms of kidney transplant recipients with COVID-19.

CategoryParameterTotal (N = 67), n (%)Survivor N = 49 (% distribution in the group)Nonsurvivors N = 18 (% distribution in the group)Odds ratio (95% CI)-value

GenderMale50 (74.6)37 (75.5)13 (72.2)0.84 (0.25–2.86)0.784
Female17 (25.3)12 (24.5)5 (27.8)1.0 (ref)
Blood groupO22 (32.8)19 (38.8)3 (16.7)1.0 (ref)
A19 (28.4)10 (20.4)9 (50.0)5.70 (1.25–25.92)0.024
B22 (32.8)17 (34.7)5 (27.8)1.86 (0.39–8.99)0.439
AB4 (6.0)03 (6.1)1 (5.6)2.11 (0.16–27.58)0.569
Body mass index (kg/m2)<18.518 (26.9)14 (28.6)4 (22.4)1.00 (ref)
18.5–22.928 (41.8)22 (44.9)6 (33.3)0.96 (0.23–4.0)0.949
23.0–24.906 (09.0)02 (04.1)4 (22.4)7.0 (0.92–53.23)0.060
≥2515 (22.4)11 (22.4)4 (22.4)1.27 (0.26–6.27)0.767
Pre-existing comorbiditiesDiabetes mellitus (DM)34 (50.7)23 (46.9)11 (61.1)1.78 (0.59–5.34)0.304
Hypertension (HTN)61 (91.0)43 (87.8)18 (100)0.181$
Chronic liver disease (CLD)4 (6.0)2 (4.1)2 (11.1)2.937 (0.38–22.60)0.301
Chronic obstructive airways disease (COAD)8 (11.9)6 (12.2)2 (11.1)0.896 (0.164–4.90)0.899
Vascular disease (CAD/PVD)17 (25.6)9 (18.4)8 (44.4)3.56 (1.10–11.55)0.035
Chronic allograft dysfunction21 (31.3)14 (28.6)7 (38.9)1.59 (0.51–4.94)0.422
Obstructive sleep apnoea (OSA)5 (7.5)3 (6.1)2 (11.1)1.92 (0.29–12.53)0.497
Acquired comorbiditiesCytomegalovirus (CMV) activation3 (4.5)0 (0.0)3 (16.7)0.017$
Anti-fungal treatment#18 (29.9)4 (12.2)14 (77.8)39.8 (8.70–178.3)<0.001
Blood culture, +ve##5 (7.5)05 (27.8)0.001$
Urine culture, +ve##4 (6.0)04 (22.2)0.004$
Baseline immunosuppressionCNI (Tac/CyA)66 (98.5)48 (97.9)18 (100)1.00$
MMF/MPA66 (98.5)48 (97.9)18 (100)1.00$
Steroids67 (100)49 (100)18 (100)
Type of organLiving donor65 (97)48 (97.9)17 (94.4)0.35 (0.02–5.98)0.467$
Cadaver donor2 (3.0)1 (2.0)1 (5.6)2.82 (0.17–47.68)0.472
Asymptomatic4 (6.0)4 (8.2)0 (0.0)0.567$
Fever59 (88.1)43 (87.8)16 (88.9)1.12 (0.20–6.11)0.899
Cough47 (70.1)36 (73.5)11 (61.1)0.57 (0.18–1.78)0.330
Sore throat18 (26.9)11 (22.4)7 (38.9)2.20 (0.69–7.02)0.184
Body aches25 (37.3)18 (36.7)7 (38.9)1.10 (0.36–3.33)0.872
SymptomsBreathing difficulty26 (38.8)14 (28.6)12 (66.7)5.00 (1.57–15.94)<0.001
Loss of smell4 (6.0)4 (8.2)0 (0.0)0.567$
Distaste9 (13.4)9 (18.4)0 (0.0)0.099$
Headache2 (3.0)1 (2.0)1 (5.6)2.82 (0.17–47.68)0.472
Loose motions5 (7.5)3 (6.1)2 (11.1)1.92 (0.29–12.53)0.497
Extremes weakness8 (11.9)5 (10.2)3 (16.7)1.76 (0.38–8.27)0.474
Altered sensorium3 (4.5)0 (0.0)3 (16.7)0.017$

Odds ratio could not be computed due to zero count; $Fisher’s exact test; CAD/PVD, coronary artery disease/peripheral vascular disease; #anti-fungal treatment when infection documented by positive urine or blood culture or suspected radiologically during active COVID-19 disease hospitalization or used in terminally sicker patients as empirical therapy; and ##bacterial culture positivity (blood or urine).