Research Article

Moisture Sorption and Thermodynamic Properties of Wood under Dynamic Condition

Table 2

A/D ratio for poplar wood under dynamic condition.

Thickness/mmPeriod/h25°C40°C
A/DAverageA/DAverage

410.878 (0.033)0.869 (0.022)0.866 (0.053)0.887 (0.020)
60.893 (0.027)0.916 (0.010)
240.835 (0.041)0.878 (0.034)

1010.911 (0.011)0.879 (0.021)0.861 (0.021)0.884 (0.018)
60.854 (0.022)0.883 (0.019)
240.872 (0.009)0.908 (0.011)

Average values of all cycles.
Data provided as the average (standard deviation) per cycle from several replicate experiments.