Research Article

Dust Removal Mechanism of the Vibrating String Filter with Charged Water Mist

Table 1

Variance analysis of orthogonal experiment.

Factor test numberInlet wind speed (m/s)Discharge distance (mm)Average electric field intensity (kv/cm)InteractionDust removal efficiency (%)

15.45 (1)40 (1)3.0 (1)(1)93.84
25.45 (1)60 (2)3.6 (2)(2)95.23
35.45 (1)80 (3)4.2 (3)(3)96.48
410.33 (2)40 (1)4.2 (3)(2)94.31
510.33 (2)60 (2)3.0 (1)(3)93.32
610.33 (2)80 (3)3.6 (2)(1)94.26
714.41 (3)40 (1)3.6 (2)(3)91.94
814.41 (3)60 (2)4.2 (3)(1)92.46
914.41 (3)80 (3)3.0 (1)(2)90.31
K1285.55280.09277.47280.56
K2281.89281.01281.43279.85
K3274.71281.05283.25281.74
Sj20.270.205.820.61