Research Article

Fungal Infection among Diabetic and Nondiabetic Individuals in Nepal

Table 1

Prevalence of fungi in diabetic and nondiabetic individuals from different samples.

Fungi isolatesOral washToe sampleUrine sampleNail sampleHair sample
DM (n = 67)NDM (n = 67)DM (n = 67)NDM (n = 67)DM (n = 67)NDM (n = 67)DM (n = 67)NDM (n = 67)DM (n = 67)NDM (n = 67)

Candida albicans20 (44.4%)2 (40.0%)7 (24.1%)1 (20.0%)5 (22.7%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)
Candida glabrata5 (11.1%)0 (0.0%)5 (17.2%)1 (20.0%)1 (4.5%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)
Candida tropicalis4 (8.9%)0 (0.0%)2 (6.9%)0 (0.0%)5 (22.7%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)
Candida krusei2 (4.4%)1 (20.0%)3 (10.3%)0 (0.0%)11 (50%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)
Aspergillus flavus3 (6.7%)2 (40.0%)3 (10.3%)2 (40.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)1 (33.3%)
Aspergillus fumigatus3 (6.7%)0 (0.0%)2 (6.9%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)
Aspergillus niger2 (4.4%)0 (0.0%)2 (6.9%)1 (20.0%)0 (0.0%)0 (0.0%)0 (0.0%)2 (66.7%)0 (0.0%)1 (33.3%)
Aspergillus nidulans2 (4.4%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)4 (50.0%)0 (0.0%)6 (60.0%)1 (33.3%)
Mucor species3 (6.7%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)
Rhizopus species1 (2.2%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)
Trichophyton species0 (0.0%)0 (0.0%)5 (17.2%)0 (0.0%)0 (0.0%)0 (0.0%)4 (50.0%)1 (33.3%)4 (40.0%)0 (0.0%)
Total45529522083103
value0.000.000.000.5260.372