Research Article

Osteosarcopenic Visceral Obesity and Osteosarcopenic Subcutaneous Obesity, Two New Phenotypes of Sarcopenia: Prevalence, Metabolic Profile, and Risk Factors

Table 2

Characteristics and metabolic outcomes evaluated by ANOVA analysis.

VariablesHealthy (n = 41) Obesity (n = 57)Sarcopenic (n =16)Osteopenic/osteoporosis (n =452)Sarcopenic obesity (n =27)Osteopenic/osteoporosis obesity (n =63)Osteopenic/osteoporosis sarcopenic (n =90)Osteosarcopenic subcutaneous obesity (n = 17)Osteosarcopenic visceral obesity (n = 38) value

General data
Age (years)78.00 (9.25)77.11 (7.88)75.94 (7.41)81.38 (7.19)77.04 (9.59)81.00 (2.65)82.29 (7.00)81.32 (4.32)82.43 (3.44)
Biochemical parameters
WBC K/µL (4.00–10.00)6.60 (1.85)7.25 (2.29)8.12 (2.74)6.86 (3.42)8.12 (2.34)8.05 (2.31)7.23 (2.56)8.03 (2.18)8.24 (1.34)0.059
RBC M/µL (4.00–5.00)4.32 (0.49)4.30 (0.62)3.97 (0.89)4.21 (0.71)4.33 (0.61)4.05 (0.30)4.12 (0.65)4.16 (0.45)4.15 (0.49)0.545
Hb g/dl (12.0–16.0)12.81 (1.77)12.92 (1.60)11.60 (2.04)12.41 (1.69)12.52 (1.44)12.43 (1.53)11.80 (1.87)12.52 (1.31)12.56 (1.41)
Hct % (36.0–46.0)38.74 (4.98)38.91 (4.71)35.38 (6.84)37.91 (4.80)39.46 (4.14)38.10 (3.08)36.23 (5.34)38.08 (1.31)37.95 (4.23)
MCV fL (81.0–93.0)88.93 (7.65)88.56 (6.85)91.83 (1.62)91.47 (7.82)87.95 (5.34)91.90 (1.84)81.17 (14.34)90.06 (3.64)84.867 ± 6.03350.103
PLT K/µL (140–450)253.28 (99.03)245.19 (87.80)303.70 (88.56)241.51 (99.03)257.45 (79.50)216.67 (61.01)242.01 (82.83)292.84 (101.03)234.703 ± 71.57320.418
Lymph n K/µL (0.80–3.60)1.73 (0.59)1.98 (0.53)1.46 (0.52)1.78 (0.73)2.12 (0.43)1.75 (0.31)1.71 (0.57)2.10 (0.55)1.72 (0.58)0.289
Iron mcg/dl (45–145)65.19 (32.29)73.67 (26.63)47.36 (25.06)68.46 (34.28)57.96 (26.90)69.33 (34.27)57.78 (32.01)68.62 (37.12)61.324 (25.41)
Trg mmol/L (<200)110.78 (43.59)141.29 (68.36)122.00 (38.55)121.28 (60.56)136.33 (42.81)100.00 (19.98)102.95 (38.29)136.58 (46.91)122.58 (47.19)
Total Chol mmol/L (<200)184.58 (41.04)195.68 (44.50)154.80 (32.59)189.46 (43.10)187.04 (45.07)120.00 (33.18)174.39 (45.46)190.00 (37.59)166.38 (48.56)
Alb g/dl (4.02–4.76)3.77 (0.54)3.79 (0.46)3.44 (0.60)3.81 (2.99)3.67 (0.53)3.53 (0.42)3.36 (0.57)3.40 (0.35)3.40 (0.53)0.787
Creat mg/dl (0.57–1.11)0.86 (0.28)0.91 (0.28)0.98 (0.50)1.04 (2.61)1.15 (0.67)1.47 (0.55)0.95 (0.62)0.80 (0.18)1.07 (0.70)0.998
Azotemia mg/dl (14–40)39.16 (13.10)41.41 (16.90)39.57 (16.39)45.31 (22.94)47.54 (24.17)73.67 (31.90)47.58 (34.35)37.23 (12.66)49.76 (24.84)0.193
Na mmol/l (136–145)139.11 (3.39)139.06 (3.40)138.27 (2.71)139.28 (5.49)139.82 (2.11)141.67 (1.53)138.72 (3.36)138.87 (2.77)138.85 (3.04)0.867
K mmol/l (3.6–5.5)4.14 (0.42)4.19 (0.42)4.19 (0.62)4.19 (0.50)4.30 (0.55)4.33 (0.57)4.20 (0.47)4.50 (0.70)4.00 (0.01)0.948
Cl mmol/l (98–112)102.84 (4.55)103.63 (4.37)101.93 (5.86)104.19 (3.65)104.32 (3.79)105.33 (5.77)103.68 (4.28)104.43 (2.87)103.38 (4.11)0.164
Ca mmol/l (8.4–10.2)9.01 (0.57)9.18 (0.60)9.12 (0.63)10.97 (0.91)9.43 (0.33)8.97 (0.51)8.92 (0.65)8.97 (0.36)9.05 (0.80)
Uric acid mg/dl (2.6–6.0)5.00 (1.69)5.45 (1.60)6.22 (2.69)5.17 (2.17)6.00 (1.70)5.40 (0.35)4.89 (2.04)5.73 (1.77)5.57 (1.97)0.119
Bilirub mg/dl (0.30–1.20)0.68 (0.33)0.70 (0.40)0.61 (0.51)0.71 (0.58)0.65 (0.37)0.82 (0.07)0.71 (1.53)0.58 (0.38)0.68 (0.34)0.855
AST I.U./l (7–35)17.33 (5.38)21.60 (12.13)23.13 (29.62)19.79 (13.74)19.00 (10.42)14.67 (2.31)21.79 (19.44)20.29 (15.11)21.94 (14.30)0.702
ALT I.U./l (7–55)14.65 (7.06)21.32 (17.10)18.20 (16.02)17.51 (15.40)19.22 (14.02)10.33 (6.66)18.51 (24.66)17.00 (9.96)23.73 (18.19)0.577
gGT U/l (5–35)25.26 (27.61)27.83 (23.11)29.50 (17.97)31.37 (38.72)27.88 (22.64)29.67 (15.89)41.80 (55.37)48.47 (44.48)44.00 ± 39.27760.144
GLIC mg/dl (70–110)121.58 (68.94)114.57 (33.91)110.67 (34.92)105.59 (35.11)106.04 (28.64)103.00 (33.45)100.70 (48.08)117.35 (35.55)112.57 (37.06)0.067
ESR mm/h (<15)40.38 (28.12)45.31 (26.38)54.27 (38.95)39.78 (29.16)61.09 (30.48)52.00 (28.69)56.97 (33.44)59.52 (28.83)52.31 (28.55)
CRP mg/dl (<0.50)1.62 (2.66)1.18 (2.73)1.98 (3.02)1.10 (2.24)1.50 (2.24)0.83 (0.97)1.62 (2.57)2.22 (4.22)2.34 (3.59)0.22
Folic acid ng/mL (4.6–18.7)9.97 (15.35)20.38 (76.10)8.61 (11.96)10.86 (23.44)8.94 (8.81)13.37 (7.58)11.59 (18.87)11.71 (11.84)12.33 (18.44)0.749
Vit B12 pg/mL (197–771)457.42 (614.25)429.17 (214.13)630.00 (446.52)512.04 (900.44)830.50 (1455.45)413.00 (202.30)632.60 (1289.47)544.92 (555.12)625.57 (595.10)0.803
Homoc micromol/l (5-12)18.99 (7.99)19.22 (7.16)19.56 (5.95)20.53 (11.12)20.38 (12.12)17.43 (2.47)19.05 (8.56)18.93 (8.98)18.67 (5.22)0.961
Nutritional assessment
BMI kg/m2 (18.5–24.9)24.90 (2.81)30.44 (4.28)21.25 (2.89)25.25 (4.76)23.96 (2.89)27.68 (3.99)19.59 (2.60)24.786 (2.44)25.343 (3.24)
Strength
Handgrip dx kg (>20–>30)22.14 (7.14)17.71 (5.42)17.64 (8.00)16.51 (6.71)17.47 (6.40)22.67 (7.51)16.02 (6.79)14.00 (5.42)18.06 (8.95)
Risk of fractures
Frax anca %10.48 (0.97)10.83 (1.10)10.09 (0.72)7.75 (1.37)10.48 (1.26)10.77 (2.67)10.57 (3.48)10.071 (2.66)15.63 (4.40)
Hdration
TBW % (56–60)54.76 (6.59)48.43 (5.87)60.08 (5.59)52.26 (6.90)52.66 (5.33)50.71 (1.46)58.44 (6.52)48.73 (3.14)51.42 (5.50)
ECW % (42–50)49.93 (5.78)51.73 (4.39)52.99 (5.50)53.15 (6.97)52.66 (3.57)55.97 (4.49)55.53 (7.91)55.00 (3.51)51.25 (1.51)
ICW % (50–58)50.05 (5.75)48.29 (4.42)46.57 (5.15)46.77 (6.53)47.52 (3.41)44.03 (4.49)44.54 (7.76)45.00 (3.23)48.75 (6.95)