Research Article

Insurance Status Is Related to Receipt of Therapy and Survival in Patients with Early-Stage Pancreatic Exocrine Carcinoma

Table 1

Patients’ characteristics by insurance status.

CharacteristicLevelAny Medicaid 

N (%)
Insured1

N (%)
Uninsured 

N (%)
Total%

SiteC25.0-head of pancreas1573 (84.6)12259 (81.7)319 (84.6)1415182.1
C25.1-body of pancreas147 (7.9)1457 (9.7)34 (9.0)16389.5
C25.2-tail of pancreas140 (7.5)1281 (8.5)24 (6.4)14458.4

Age<4020 (1.1)85 (0.6)10 (2.7)1150.7
40–49132 (7.1)519 (3.5)54 (14.3)7054.1
50–59429 (23.1)1968 (13.1)125 (33.2)252214.6
60–69462 (24.8)4026 (26.8)129 (34.2)461726.8
70–79453 (24.4)4573 (30.5)31 (8.2)505729.3
80+364 (19.6)3826 (25.5)28 (7.4)421824.5

SexFemale1053 (56.6)7557 (50.4)189 (50.1)879951.1
Male807 (43.4)7440 (49.6)188 (49.9)843548.9

RaceBlack352 (18.9)1465 (9.8)69 (18.3)188610.9
Other243 (13.1)980 (6.5)35 (9.3)12587.3
White1265 (68.0)12552 (83.7)273 (72.4)1409081.8

Year of diagnosis2007–2010981 (52.7)8040 (53.6)184 (48.8)920553.4
2011–2013879 (47.3)6957 (46.4)193 (51.2)802946.6

StageIA/IB460 (24.7)3297 (22.0)66 (17.5)382322.2
IIA681 (36.6)5077 (33.9)147 (39.0)590534.3
IIB719 (38.7)6623 (44.2)164 (43.5)750643.6

RadiationNo1393 (74.9)10329 (68.9)275 (72.9)1199769.6
Yes467 (25.1)4668 (31.1)102 (27.1)523730.4

SurgeryNo1147 (61.7)7676 (51.2)201 (53.3)902452.4
Yes713 (38.3)7321 (48.8)176 (46.7)821047.6

Vital status at end of 2013Alive426 (22.9)4065 (27.1)132 (35.0)462326.8
Deceased1434 (77.1)10932 (72.9)245 (65.0)1261173.2

Mean age at diagnosis (SD)67.0 (12.9)70.8 (11.6)59.8 (11.5)

status was created by SEER to include private insurance, Medicare, other government insurance plans, and unspecified insurance.