Research Article

The Role of Neighborhood Characteristics in Late Stage Melanoma Diagnosis among Hispanic Men in California, Texas, and Florida, 1996–2012

Table 2

Demographic and clinical characteristics of melanoma cases in Hispanic men by stage, California, Texas, and Florida, 1996–2012.

CaliforniaTexasFlorida
Early value Late Early -value Late Early value Late
Number (%)Number (%)Number (%)Number (%)Number (%)Number (%)

Demographic variables
Age at diagnosis (mean ± SD)59.3 ± 17.20.017557.5 ± 1860.6 ± 15.10.155459.9 ± 16.265.2 ± 26.40.028663.1 ± 16.4
Age group
 18–34182 (8.1)0.187668 (9.6)207 (5.3)0.015375 (6.9)116 (3.1)0.028238 (4.7)
 35–49480 (21.2)168 (23.6)716 (18.2)223 (20.5)502 (13.5)122 (15.2)
 50–64630 (27.9)2192 (27.0)1338 (34.1)327 (30.1)1002 (27)226 (28.1)
 65 and older954 (42.2)274 (38.5)1667 (42.5)461 (42.5)2081 (56.1) 414 (51.4)
 Missing14 (0.6)10 (1.4)0 (0.0)0 (0.0)9 (0.2)5 (0.6)
Race/ethnicity
 White2112 (93.5)<0.0001702 (98.6)2515 (64.0)<0.0001820 (75.5)1297 (35)<0.0001514 (63.9)
 Black0 (0.0)2 (0.3)68 (1.7)79 (7.3)121 (3.3)104 (12.9)
 Other2 (0.1)0 (0.0)100 (2.6)56 (5.2)197 (5.3)60 (7.5)
 Unknown146 (6.5)8 (1.1)1244 (31.7)131 (12.1)2095 (56.5)127 (15.8)
Primary payer at diagnosis
 No insurance95 (4.2)<0.000153 (7.4)53 (1.4)<0.000151 (4.7)110 (3.0)<0.000163 (7.8)
 Private insurance1236 (54.7)298 (41.9)258 (6.6)106 (9.8)1291 (34.8)262 (32.6)
 Medicaid117 (5.2)117 (16.4)8 (0.2)19 (1.8)50 (1.4)43 (5.3)
 Medicare503 (22.3)172 (24.2)205 (5.2)113 (10.4)1218 (32.8)272 (33.8)
 Other27 (1.2)15 (2.1)55 (1.4)7 (0.6)43 (1.2)11 (1.4)
 Unknown282 (12.5)57 (8.0)1800 (45.8)317 (29.2)998 (26.9)154 (19.1)
 Missing0 (0.0)0 (0.0)1548 (39.4)473 (43.6)0 (0.0)0 (0.0)

Clinical characteristics
Primary site
 Head and neck833 (37)<0.0001119 (16.7)1383 (35.3)<0.0001245 (22.6)1190 (32)<0.0001161 (20.1)
 Trunk660 (29.2)126 (17.7)1194 (30.4)253 (23.3)1257 (33.9)198 (24.6)
 Upper extremity384 (17.0)93 (13.1)888 (22.6)162 (14.9)865 (23.3)108 (13.4)
 Lower extremity370 (16.4)195 (27.4)385 (9.8)215 (19.8)371 (10)146 (18.1)
 Overlap1 (0.0)0 (0.0)6 (0.2)4 (0.4)2 (0.1)1 (0.1)
 Unknown12 (0.5)179 (25.1)71 (1.8)207 (19.1)25 (0.7)191 (23.7)
Tumor thickness
 T011 (0.5)<0.000168 (9.6)17 (0.4)<0.000113 (1.2)19 (0.5)<0.000122 (2.7)
 T1794 (35.1)59 (8.3)630 (16.0)113 (10.4)776 (20.9)82 (10.2)
 T2274 (12.1)65 (9.1)40 (1.0)13 (1.2)115 (3.1)21 (2.6)
 T3157 (7.0)98 (13.8)17 (0.4)13 (1.2)69 (1.9)30 (3.7)
 T476 (3.4)128 (18.0)18 (0.5)19 (1.8)40 (1.1)42 (5.2)
 9.80 mm or larger5 (0.2)33 (4.6)4 (0.1)8 (0.7)7 (0.2)20 (2.5)
 Unknown943 (41.7)261 (36.7)2468 (62.9)716 (65.9)1496 (40.3)263 (32.7)
 Missing0 (0.0)0 (0.0)733 (18.7)191 (17.6)1188 (32)325 (40.4)
Presence of ulceration
 No ulceration present1201 (53.1)<0.0001172 (24.2)754 (19.2)<0.000148 (4.4)1470 (39.6)<0.0001109 (13.5)
 Ulceration present137 (6.1)141 (19.8)48 (1.2)22 (3.0)107 (2.9)83 (10.3)
 Not collected, unknown, and missing922 (40.8)399 (56)3125 (79.6)1005 (92.6)2133 (57.5)613 (76.2)
Lymph node status
 No lymph node metastases1368 (60.5)116 (16.3)947 (24.1)48 (4.4)2381 (64.2)115 (14.3)
 Clinically positive lymph nodes and/or  in-transit metastasis2 (0.1)<0.0001184 (25.9)<0.000159 (5.4)1 (0.0)<0.0001119 (14.8)
 Information not collected, unknown, and  missing890 (39.4)412 (57.9)2980 (75.9)979 (90.2)1328 (35.8)571 (71)
Reason for no surgery
 Surgery was performed2138 (94.6) <0.0001483 (67.8)2320 (59.1) <0.0001598 (55.1)3335 (89.9) <0.0001577 (71.7)
 Surgery not performed83 (3.7)203 (28.5)67 (1.7)118 (10.9)344 (9.3)179 (22.2)
 Recommended, not given, refused, unknown if  performed, patient died prior to surgery, or  surgery contraindicate due to patient risk  factors30 (1.3)10 (1.4)16 (0.4)21 (2.0)15 (0.5)8 (1.1)
 Unknown, diagnosed at autopsy, or death  certificate only9 (0.4)8 (1.1)822 (20.9)240 (22.1)16 (0.4)41 (5.1)
 Missing0 (0.0)0 (0.0)702 (17.9)109 (10)
Diagnostic confirmation
 Histology, including hematology2260 (100.0)<0.0001683 (95.9)3923 (99.9)<0.0001993 (91.4)3704 (99.8)<0.0001762 (94.7)
and unknown0 (0.0)29 (4.1)4 (0.1)93 (8.6)6 (0.2)43 (5.3)
Histologic type
 Melanoma NOS1199 (53.1)<0.0001481 (67.6)2432 (61.9)<0.0001722 (66.5)2899 (77.9)<0.0001646 (80.3)
 Nodular125 (5.5)128 (18.0)89 (2.3)66 (6.1)97 (2.6)66 (8.2)
 Lentigo maligna371 (16.4)2 (0.3)544 (13.9)88 (8.1)334 (9.0)7 (0.9)
 Superficial spreading471 (20.8)53 (7.4)753 (19.2)119 (11)269 (7.3)22 (2.7)
 Acral lentiginous94 (4.2)48 (6.7)56 (1.4)53 (4.9)50 (1.4)27 (3.4)
53 (1.4)38 (3.6)71 (2.0)37 (4.6)

forms of diagnostic confirmation: cytology, microscopically confirmed, but type of specimen unknown, positive lab test or marker study, direct observation, radiography, clinical, and other. histologic types with corresponding histology codes: balloon cell melanoma (8722); malignant melanoma regressing (8723); amelanotic melanoma (8730); melanoma in junctional nevus (8740); melanoma in precancerous melanosis (8741); desmoplastic melanoma (8745); mucosal lentiginous melanoma (8746); melan giant pig nevus (8761); epithelioid/spindle cell melanoma (8770); epithelial cell melanoma (8771); spindle cell melanoma (8772); and blue nevus malignant (8780); values are applied within each state to compare early and late stage disease.