Research Article

National and Subnational Cancer Incidence for 22 Cancer Groups, 2000 to 2016: A Study Based on Cancer Registration Data of Iran

Table 1

National incidence, crude rate, and average annual percent change of the crude rate for all cancers and 22 cancer groups in 2000-2016a,b.

Cancer groupIncident cases, 2000, nationalCrude rate (per 100 000), national, 2000Incident cases, 2016, nationalCrude rate (per 100 000), national, 2016Average annual percent change of crude rate, 2000-2016 (95% CI)
FemaleMaleFemaleMaleFemaleMaleFemaleMaleFemaleMale

All cancers28288.336212.691.69113.6662881.864099.9153.8156.243.3 (3.2, 3.3)2 (2, 2.1)
Breast4991.3140.616.180.4414217.1351.234.770.864.9 (4.8, 5)4.3 (4, 4.5)
Skin4310.36359.413.9719.965354.96357.613.115.5-0.4 (-0.5, -0.3)-1.6 (-1.7, -1.5)
Colorectal1876.12135.46.076.835717.6529813.9912.925.3 (5.2, 5.5)4.1 (3.9, 4.2)
Stomach2402.64834.87.7915.1733275477.18.1413.350.3 (0.1, 0.4)-0.8 (-1, -0.6)
Prostate1478.34.647963.7...19.419.4 (9.2, 9.5)
Lymphoid, hematopoietic, and related tissue1118.91935.83.636.082976.64269.77.2810.414.3 (3.7, 4.8)3.4 (3.3, 3.5)
Tracheal, bronchus, and lung506.41089.21.643.422208.640155.49.797.7 (7.5, 7.9)6.8 (6.7, 6.9)
Brain and nervous system3576261.161.972263.336205.398.2510.1 (9.9, 10.3)9.4 (9.2, 9.6)
Bladder978.33525.43.1711.071216.440282.989.82-0.4 (-0.5, -0.3)-0.7 (-0.8, -0.7)
Esophageal1992.12047.86.466.431984.71431.84.853.49-1.8 (-1.9, -1.7)-3.8 (-3.9, -3.6)
Thyroid627.2294.82.030.932327.3968.25.692.366.6 (6.4, 6.9)6 (5.7, 6.3)
Liver217.2315.50.70.991228.81444.33.013.529.5 (9.4, 9.7)8.2 (8.1, 8.4)
Kidney354.65971.151.88961.71447.72.353.534.6 (4.4, 4.7)4 (3.9, 4.2)
Pancreatic88.61140.290.361108.91123.12.712.7415 (14.6, 15.4)13.6 (13.3, 13.8)
Lip, oral cavity and pharynx730.71076.22.373.38883.81092.52.162.66-0.6 (-0.8, -0.3)-1.5 (-1.6, -1.4)
Ovarian7252.351875.8...4.59...4.2 (4.1, 4.4)
Larynx150.6825.90.492.592661321.10.653.221.8 (1.5, 2)1.4 (1.2, 1.5)
Uterine4291.391535.1...3.75...9.8 (9.1, 10.5)
Testicular388.61.221160.4...2.835.4 (5.2, 5.6)
Gallbladder and biliary tract508261.71.650.82517.7319.81.270.78-4.3 (-4.4, -4.1)-5.9 (-6.2, -5.6)
Cervical638.32.07791.6...1.94...-0.4 (-0.6, -0.2)
Other neoplasms5286.18165.317.1325.4212118.112409.929.7830.83.8 (3.4, 4.1)1.2 (0.9, 1.5)

aCancer groups are defined based on International Statistical Classification of Diseases and Related Health Problems, Tenth Revision (ICD-10) codes. These codes have been shown in detail in eTable 1 in supplements. bCancers have been sorted based on the crude rate for both women and men combined in 2016.