Research Article

Polychlorinated Biphenyls in the Centralized Wastewater Treatment Plant in a Chemical Industry Zone: Source, Distribution, and Removal

Table 2

The concentrations (means ± SD) of PCBs in wastewater of each treatment stage at the WWTP.

PCBs (pg/L)RWPSEAHESSEHCE

Indicator PCB congener
PCB-28173.5 ± 76.4163.2 ± 63.6603.3 ± 56.6237.4 ± 60.893.9 ± 49.5
PCB-52249.1 ± 32.5131.2 ± 32.5178.1 ± 28.354.3 ± 25.431.6 ± 21.2
PCB-1015.3 ± 1.85.3 ± 1.72.1 ± 1.41.6 ± 1.41.1 ± 0.7
PCB-11848.7 ± 22.624.7 ± 8.529.6 ± 7.18.1 ± 5.66 ± 4.2
PCB-13861.5 ± 21.234.5 ± 14.118.4 ± 7.210.7 ± 7.16.1 ± 4.2
PCB-15389 ± 25.455.8 ± 22.139 ± 14.112.9 ± 8.58.6 ± 3.4
PCB-1803.1 ± 0.82 ± 1.42.5 ± 1.42.3 ± 1.4ND
Sum indicator PCBs630.2 ± 64.9416.7 ± 35.6873 ± 39.6327.3 ± 79.2147.3 ± 75.7

Dioxin-like PCB congener
PCB-77114.4 ± 42.293.7 ± 33.9142.7 ± 32.552.2 ± 28.38.8 ± 5.6
PCB-810.13 ± 0.14.1 ± 1.43.9 ± 1.6NDND
PCB-10518.6 ± 7.110.9 ± 5.613.3 ± 4.23 ± 2.81.7 ± 1.4
PCB-1140.45 ± 0.13.1 ± 1.32.2 ± 1.31.7 ± 1.41.4 ± 1.4
PCB-1237.9 ± 1.42.9 ± 1.44.7 ± 1.43.9 ± 1.41.3 ± 1.4
PCB-1261.9 ± 1.4NDNDNDND
PCB-1564.8 ± 1.44.8 ± 1.17.1 ± 2.51.5 ± 1.41.3 ± 1.2
PCB-16713.8 ± 4.27.3 ± 4.26.4 ± 1.86.1 ± 2.8 1.1 ± 0.7
PCB-1690.35 ± 0.3NDNDNDND
PCB-1890.4 ± 0.3NDNDNDND
Sum DL-PCBs162.7 ± 33.3126.8 ± 29.4180.3 ± 29.068.4 ± 26.915.6 ± 3.5

Other PCB congener
PCB-1110321.6 ± 76310191.4 ± 5529931 ± 4959944.3 ± 4249479.1 ± 424
PCB-15241.6 ± 84.8105 ± 5176.5 ± 42.431.2 ± 35.410.3 ± 8.5
PCB-197.1 ± 7.14.9 ± 4.24.6 ± 2.84.2 ± 2.83.2 ± 2.8

Mono-CBs831.4 ± 84.8642.7 ± 63.6512.4 ± 70.787.5 ± 70.743.6 ± 35.4
Di-CBs12233.10 ± 100412186.4 ± 99211804.2 ± 73511426.4 ± 66511160.9 ± 566
Tri-CBs636.60 ± 169425.3 ± 1271182.2 ± 282707.9 ± 254348.6 ± 212
Tetra-CBs957.50 ± 141554.3 ± 141879.5 ± 141302.9 ± 127261.3 ± 107
Penta-CBs202.50 ± 84.8158.9 ± 73.5124.4 ± 73.574.1 ± 73.536.8 ± 31.3
Hexa-CBs342.10 ± 113197.4 ± 113152.7 ± 11354.9 ± 28.327.1 ± 22.6
Hepta-CBs221.30 ± 21.2121.4 ± 21.2107.3 ± 21.267.3 ± 48.132.4 ± 32.5
Octa-CBs125.60 ± 21.2191.9 ± 99165.7 ± 84.889.6 ± 70.737.6 ± 21.2
Nona-CBs40.10 ± 32.546.1 ± 22.644.1 ± 19.858.3 ± 19.831.8 ± 14.1
Deca-CBs27 ± 18.416.5 ± 11.319.5 ± 8.516.8 ± 8.58.2 ± 8.5

PCBs15617.2 ± 169114540.9 ± 139714992 ± 61812885.7 ± 65911988.3 ± 510

SS (mg/L)4501201003012

RW: raw wastewater (mixing influent); PSE: primary sedimentation effluent; AHE: anaerobic hydrolysis effluent; SSE: secondary sedimentation effluent; HCE: high-density clarifier effluent; and ND: not detected.