Research Article

Ischemic Stroke and Its Risk Factors in a Registry-Based Large Cross-Sectional Diabetic Cohort in a Country Facing a Diabetes Epidemic

Table 2

Number (%) for clinical and biochemical characteristics for the total studied cohort with or without stroke.

CategorySubcategoryTotal studied cohort (62,681)Patients without stroke (59,912)Patients with stroke (2,769) value
Number (%)Number (%)Number (%)

Age (years)
25–4411,197 (17.9)11,135 (18.58)62 (2.24)<0.0001
45–6431,914 (50.9)30,996 (51.74)918 (33.15)<0.0001
≥6519,570 (31.2)17,781 (29.68)1,789 (64.61)<0.0001

GenderMale32,868 (52.4)30,997 (51.74)1,871 (67.57)<0.0001
Female29,813 (47.6)28,915 (48.26)898 (32.43)<0.0001

Marital Status
Single2,150 (3.43)2,113 (3.53)37 (1.34)<0.0001
Married57,325 (91.46)54,748 (91.38)2,577 (93.07)0.002
Divorced641 (1.02)606 (1.01)35 (1.26)0.197
Widow2,565 (4.09)2,445 (4.08)120 (4.33)0.512

Family history of DMPositive25,187 (40.18)24,370 (40.68)817 (29.51)<0.0001

SmokingEver smoked4,286 (6.84)3,983 (6.65)303 (10.94)<0.0001

BMI (kg/m2)≤2510,743 (17.14)10,137 (16.92)606 (21.89)<0.0001
25–29.920,855 (33.27)19,746 (32.96)1,109 (40.05)<0.0001
≥3031,083 (49.59)30,029 (50.12)1,054 (38.06)<0.0001

Diabetes type
Type 12,604 (4.55)2,568 (98.62)36 (1.31)<0.0001
Type 254,669 (95.45)51,953 (95.03)2,716 (98.69)<0.0001

DM duration (years)<58,101 (12.92)7,951 (13.27)150 (5.42)<0.0001
5–1018,844 (30.06)18,341 (30.61)503 (18.16)<0.0001
>1035,736 (57.01)33,620 (56.12)2,116 (76.42)<0.0001

NeuropathyYes11,153 (17.79)10,263 (17.13)890 (32.14)<0.0001

RetinopathyYes11,262 (17.97)10,523 (17.56)739 (26.69)<0.0001

NephropathyYes6,252 (9.97)5,711 (9.53)541 (19.54)<0.0001

VasculopathyTotal10,384 (16.57)7,615 (12.71)2,769 (100)<0.0001
CAD8,020 (12.79)7,282 (12.15)738 (26.65)<0.0001
PVD197 (0.31)170 (0.28)27 (0.98)<0.0001

HypertensionYes29,399 (46.90)27,045 (45.14)2,354 (85.01)<0.0001

HyperlipidemiaYes22,701 (36.22)21,344 (35.63)1,357 (49.01)<0.0001

TreatmentOral agents alone46,834 (74.72)45,001 (75.11)1,833 (66.20)<0.0001
Insulin ± oral agents23,005 (36.70)21,704 (36.23)1,301 (46.98)<0.0001

value was calculated using nonstroke cohort as a reference.