Research Article

Prevalence of Diabetes and Relationship with Socioeconomic Status in the Thai Population: National Health Examination Survey, 2004–2014

Table 1

Prevalence of diabetes in Thai participants aged ≥20 years (NHES V, 2014).

% (95% CI)
nIFPGUndiagnosed diabetesDiagnosed diabetesAll diabetes value

All18,06615.4 (14.7, 16.2)4.1 (3.7, 4.5)5.8 (5.5, 6.1)9.9 (9.4, 10.4)
Men754616.3 (15.4, 17.3)4.3 (3.9, 4.7)4.6 (4.3, 5.0)8.9 (8.3, 9.5)
Age (y)
20–295596.2 (5, 7.8)1.5 (1.0, 2.3)0.1 (0.03, 0.2)1.6 (1.1, 2.3)<0.01
30–3980115.6 (13.9, 17.6)3.0 (2.3, 3.9)0.5 (0.3, 0.8)3.5 (2.8, 4.4)
40–49138316.2 (14.9, 17.7)4.8 (4.2, 5.6)3.2 (2.7, 3.8)8.1 (7.2, 9.1)
50–59156620.5 (18.9, 22.2)5.8 (5.2, 6.6)7.7 (6.9, 8.5)13.5 (12.4, 14.7)
60–69190020.8 (19.3, 22.3)5.6 (4.9, 6.4)10.5 (9.5, 11.5)16.1 (14.9, 17.4)
70+133720.9 (19.3, 22.7)4.7 (4.1, 5.5)9.5 (8.5, 10.6)14.2 (13.0, 15.6)
Area of residence
Urban360814.7 (13.8, 15.7)3.9 (3.6, 4.3)4.5 (4.1, 4.9)8.4 (7.9, 9.0)0.93
Rural393816.4 (15.3, 17.7)4.1 (3.5, 4.8)3.9 (3.5, 4.3)8.1 (7.2, 9.0)
Educational level
≤Primary473115.8 (14.5, 17.1)4.7 (4.2, 5.2)4.1 (3.7, 4.5)8.8 (8.1, 9.4)<0.01
Secondary210014.7 (13.5, 16.0)3.9 (3.4, 4.5)4.6 (4.2, 5.1)8.6 (7.8, 9.3)
University71518.6 (17.0, 20.4)3.3 (2.7, 4.2)4.1 (3.4, 4.9)7.4 (6.5, 8.5)
Women10,52014.6 (13.7, 15.5)3.9 (3.5 4.4)6.8 (6.4, 7.2)10.8 (10.2, 11.4)
Age (y)
20–297328.9 (7.0, 11.1)2.9 (1.9, 4.2)0.3 (0.1, 0.5)3.1 (2.2, 4.5)<0.01
30–39123010.8 (9.6, 12.2)3.1 (2.3, 4.2)1.3 (1.0, 1.7)4.4 (3.6, 5.5)
40–49210414.2 (13.1, 15.4)4.2 (3.5, 5.0)4.0 (3.5, 4.6)8.2 (7.4, 9.1)
50–59235617.4 (16.2, 18.6)4.4 (3.9, 4.9)9.7 (8.8, 10.6)14.1 (13.1, 15.2)
60–69245319.0 (17.6, 20.4)5.2 (4.5, 6.1)16.6 (15.5, 17.8)21.9 (20.5, 23.3)
70+164518.9 (17.4, 20.6)3.9 (3.3, 4.7)14.5 (13.2, 15.8)18.4 (16.8, 20.1)
Area of residence
Urban595613.9 (12.8, 15.0)3.5 (3.0, 4.1)6.6 (6.2, 7.0)10.1 (9.4, 10.8)0.03
Rural456414.5 (13.5, 15.7)4.2 (3.5, 4.9)6.3 (5.9, 6.8)10.5 (9.7, 11.4)
Educational level
≤Primary713815.2 (14.1, 16.6)3.8 (3.4, 4.2)7.4 (6.9, 7.9)11.1 (10.5, 11.7)<0.001
Secondary236816.1 (14.5, 17.7)3.0 (2.5, 3.5)4.5 (3.8, 5.2)7.4 (6.6, 8.2)
University101410.5 (9.1, 12.2)2.9 (1.7, 5.0)2.3 (1.7, 3.1)5.3 (3.6, 7.7)

CI: confidence interval; IFPG: impaired fasting plasma glucose.
Age-standardized to the 2014 Thai population.