Research Article

Clinical Implications of Urinary C-Peptide Creatinine Ratio in Patients with Different Types of Diabetes

Table 1

Characteristics of 56 subjects with T1DM, 136 subjects with T2DM, 23 subjects with monogenic diabetes, and 59 healthy controls. All subjects were from the Beijing area, China.

T1DM ()T2DM ()Monogenic diabetes ()Healthy subjects () value
T1DM vs. T2DM
value
T1DM vs. monogenic diabetes
value
T2DM vs. monogenic diabetes

Male (%)28 (50.0)87 (64.0)13 (56.5)26 (44.1)0.0730.5490.494
Diagnosis age (yrs)32.0 (23.3-46.0)42.0 (32.0-49.0)31.0 (23.0-34.5)0.0090.160<0.001
Age (yrs)46.0 (26.5-59.5)53.0 (42.0-60.0)35.0 (30.0-47.0)36.0 (30.0-42.0)0.0310.1480.001
Diabetes duration (yrs)6.5 (1.5-13.0)8.0 (2.3-14.0)5.0 (1.0-16.0)0.6300.4530.318
BMI (kg/m2)22.3 (19.1-24.5)24.9 (22.8-27.7)22.2 (20.4-25.7)22.0 (21.2-22.7)<0.0010.5760.002
Parent affected (%)16 (28.6)72 (52.9)19 (90.5)0.002<0.0010.001
TG (mmol/L)0.98 (0.66-1.46)1.47 (1.18-2.38)1.16 (0.81-1.82)0.73 (0.61-0.87)<0.0010.2070.037
TC (mmol/L)4.63 (3.71-5.63)4.49 (3.68-5.20)4.25 (3.92-5.53)4.30 (3.86-4.92)0.2520.6870.760
HDL-c (mmol/L)
 Male1.29 (1.04-1.55)0.97 (0.85-1.16)1.06 (0.76-1.18)1.25 (1.06-1.47)0.0020.0100.786
 Female1.45 (1.23-1.67)0.98 (0.80-1.15)1.24 (1.00-1.49)1.29 (1.16-1.64)<0.0010.0430.236
LDL-c (mmol/L)2.42 (1.69-3.47)2.52 (1.97-3.23)2.59 (2.33-3.22)2.39 (1.78-2.75)0.4900.2660.448
UA (μmol/L)280 (231-327)357 (292-425)310 (260-350)238 (207-280)<0.0010.5990.007
FBG (mmol/L)9.8 (6.5-14.6)7.2 (5.6-9.4)8.1 (6.0-9.6)5.1 (4.8-5.4)<0.0010.0030.592
A1C (%)9.2 (7.8-11.3)9.1 (7.5-11.0)8.2 (6.8-11.9)5.2 (4.9-5.3)0.3670.2240.659
FCP (nmol/L)0.02 (0.01-0.10)0.61 (0.41-0.91)0.47 (0.27-0.76)<0.001<0.0010.091
PCP (nmol/L)0.05 (0.01-0.15)0.98 (0.53-1.90)0.89 (0.24-2.39)<0.001<0.0010.836
CRE (μmol/L)58.5 (47.0-68.8)63.0 (52.3-72.0)62.0 (56.0-84.0)58.0 (44.0-68.7)0.1070.1520.568
UCPCR (nmol/mmol)0.03 (0.01-0.10)0.47 (0.23-1.01)0.67 (0.26-1.45)0.71 (0.40-1.08)<0.001<0.0010.107
Treatment (%)
 Without insulin0 (0.0)79 (58.1)4 (22.2)<0.0010.0030.004
 Insulin±OHA56 (100.0)57 (41.9)14 (77.8)<0.0010.0110.004

Data is median (interquartile range), unless otherwise stated. BMI: body mass index; CRE: creatinine; TG: triglyceride; TC: total cholesterol; HDL-c: high-density lipoprotein-cholesterol; LDL-c: low-density lipoprotein-cholesterol; UA: uric acid; FBG: fasting blood glucose; A1C: HbA1c; FCP: fasting C-peptide; PCP: postprandial C-peptide; OHA: oral hypoglycemic agent. Statistical significance; statistical significance between this diabetes group and healthy subjects; missing data: treatment for monogenic diabetes (), PCP for monogenic diabetes ().