Research Article

High Prevalence of Overweight/Obesity in Urban Sri Lanka: Findings from the Colombo Urban Study

Table 2

Prevalence (with 95% confidence intervals) of weight status according to global, South Asian, and Asian BMI cutoffs.

UnderweightNormalOverweightObesity

According to global BMI cutoffs ()
 Both sexes ()
  All age groups7.7 (4.9-10.4)39.6 (34.8-44.4)37.0 (32.2-41.8)15.8 (12.3-19.3)
  18-409.7 (4.4-15.1)38.9 (30.1-47.8)38.9 (30.1-47.8)12.4 (6.4-18.4)
  41-605.9 (2.8-9.0)35.8 (29.5-42.1)34.8 (28.5-41.1)23.5 (17.9-29.1)
  60 >6.3 (2.6-9.9)50.7 (43.1-58.3)36.8 (29.5-44.1)6.2 (2.6-9.9)
 Males ()
  All age groups8.1 (3.5-12.8)47.2 (38.2-56.2)36.7 (28.0-45.3)8.0 (3.0-13.0)
  18-405.6 (-1.8-12.9)50.0 (33.9-66.1)36.1 (20.7-51.6)8.3 (0-17.2)
  41-6010.3 (2.8-17.9)41.4 (29.2-53.6)37.9 (25.9-49.9)10.3 (2.8-17.9)
  60 >10.4 (2.4-18.5)52.1 (38.9-65.2)35.4 (22.8-48.0)2.1 (0-5.8)
 Females ()
  All age groups7.4 (4.0-10.8)36.2 (30.5-41.8)37.1 (31.3-42.9)19.3 (14.7-23.8)
  18-4011.7 (4.6-18.8)33.8 (23.4-44.2)40.3 (29.5-51.0)14.3 (6.6-22.0)
  41-604.1 (1.0-7.2)33.6 (26.2-40.9)33.6 (26.2-40.9)28.8 (21.7-35.8)
  60 >4.2 (0.4-7.9)50.0 (40.7-59.3)37.5 (28.5-46.5)8.3 (3.2-13.5)
According to Asian BMI cutoffs
 Both sexes ()
  All age groups7.7 (4.9-10.4)26.8 (22.4-31.2)34.3 (29.6-39.0)31.2 (26.7-35.8)
  18-409.7 (4.4-15.1)29.2 (20.9-37.5)33.6 (25.1-42.2)27.4 (19.3-35.5)
  41-605.9 (2.8-9.0)22.1 (16.6-27.5)32.8 (26.4-39.0)39.2 (32.8-45.7)
  60 >6.3 (2.6-9.9)31.9 (24.9-34.0)39.6 (32.2-47.0)22.2 (15.9-28.5)
 Males ()
  All age groups8.1 (3.5-12.8)32.7 (24.1-41.2)35.1 (26.6-43.5)24.1 (16.5-31.8)
  18-405.6 (-1.8-12.9)41.7 (25.8-57.5)30.1 (15.7-45.4)22.2 (8.9-35.6)
  41-6010.3 (2.8-17.9)19.0 (9.3-28.7)39.7 (27.6-51.8)31.0 (19.6-42.5)
  60 >10.4 (2.4-18.5)37.5 (24.8-50.2)37.5 (24.8-50.2)14.6 (5.3-23.9)
 Females ()
  All age groups7.4 (4.0-10.8)24.2 (19.2-29.3)33.9 (28.3-39.5)34.4 (28.8-40.0)
  18-4011.7 (4.6-18.8)23.4 (14.1-32.7)35.01 (24.6-45.6)29.9 (19.8-39.9)
  41-604.1 (1.0-7.2)23.3 (16.7-29.9)30.1 (23.0-37.3)42.5 (34.8-50.2)
  60 >4.2 (0.4-7.9)29.2 (20.7-37.6)40.6 (31.5-49.8)26.0 (17.9-34.2)
According to South Asian BMI cutoffs
 Both sexes ()
  All age groups7.6 (4.9-10)26.8 (22.4-31.2)12.7 (9.6-15.9)52.8 (47.8-57.7)
  18-409.7 (4.3-15.1)29.2 (20.9-37.5)9.7 (4.3-15.1)51.3 (42.3-60.4)
  41-605.8 (2.7-8.9)22.1 (16.6-27.5)13.7 (9.1-18.2)58.3 (51.8-64.8)
  60 >6.2 (2.6-9.9)31.9 (24.9-39.0)18.7 (12.8-24.7)43.1 (35.5-50.6)
 Males ()
  All age groups8.1 (3.5-12.7)32.6 (24.1-41.2)14.5 (8.6-20.4)44.6 (35.7-53.6)
  18-404.1 (0.0-12.9)41.6 (25.8-57.5)8.3 (0.0-17.2)44.4 (28.5-60.4)
  41-6010.3 (2.8-17.8)18.9 (9.2-28.6)22.4 (12.1-32.7)48.3 (35.9-60.6)
  60 >10.4 (2.3-18.5)37.5 (24.8-50.2)14.6 (5.3-23.9)37.5 (24.8-50.2)
 Females ()
  All age groups7.4 (4.0-10.8)24.4 (19.2-29.3)11.9 (8.2-15.6)56.3 (50.5-62.2)
  18-4011.6 (4.6-18.7)23.4 (14.1-32.7)10.4 (3.7-17.1)54.5 (43.5-65.5)
  41-604.1 (1.0-7.2)23.3 (16.7-29.9)12.3 (5.5-15.0)62.3 (54.7-69.9)
  60 >4.1 (0.4-7.8)29.2 (20.7-37.6)20.8 (13.2-28.4)45.8 (36.6-55.1)