Research Article

Sex-Specific Association of Serum Uric Acid Level and Change in Hyperuricemia Status with Risk of Type 2 Diabetes Mellitus: A Large Cohort Study in China

Table 1

Baseline characteristics of the study population according to baseline serum uric acid quartile by sex.

Baseline characteristicsSUA quartiles
Q1 ()Q2 ()Q3 ()Q4 ()

Men
 SUA range (mg/dL)≤5.425.42-6.206.20-7.05>7.05
5,2825,3335,2965,295
 Age (years)44.03 (12.83)42.9 (12.62)42.89 (12.91)42.59 (12.67)<0.001
 Heart rate (beats/min)75.02 (9.9)75.21 (9.65)75.43 (9.72)76.35 (10.37)<0.001
 BMI (kg/m2)24.78 (3.13)25.5 (3.13)26.22 (3.06)27.12 (3.16)<0.001
 Height (cm)171.45 (5.76)172.06 (5.7)172.27 (5.77)172.51 (5.84)<0.001
 Weight (kg)72.88 (10.19)75.58 (10.46)77.89 (10.37)80.82 (10.99)<0.001
 WC (cm)86.21 (8.42)88.01 (8.53)89.82 (8.11)92.21 (8.35)<0.001
 Blood pressure (mmHg)
  Systolic121.24 (15.21)121.54 (14.9)123.07 (14.57)124.54 (14.63)<0.001
  Diastolic75.64 (10.25)76.59 (9.74)77.53 (9.95)79.19 (9.95)<0.001
 SUA (mg/dL)4.81 (0.52)5.84 (0.22)6.63 (0.24)7.98 (0.79)<0.001
 FPG (mmol/L)5.27 (0.52)5.28 (0.51)5.33 (0.51)5.37 (0.53)<0.001
 TC (mmol/L)4.72 (0.87)4.81 (0.89)4.92 (0.91)5.08 (0.95)<0.001
 TG (mmol/L)1.47 (1.15)1.67 (1.25)1.88 (1.37)2.32 (1.79)<0.001
 HDL-C (mmol/L)1.32 (0.29)1.27 (0.27)1.24 (0.26)1.21 (0.26)<0.001
 LDL-C (mmol/L)2.92 (0.72)2.99 (0.74)3.08 (0.73)3.15 (0.77)<0.001
 eGFR (mL/min/1.73 m2)97.49 (19.05)93.96 (17.45)91.91 (16.81)88.94 (16.53)<0.001
 White blood cell
  ALT (IU/L)20.00 (15.00-27.00)22.00 (16.80-30.10)23.40 (17.70-34.00)28.00 (19.93-40.10)<0.001
Women
 SUA range (mg/dL)≤3.773.77-4.374.37-5.05>5.05
4,0803,9664,0304,014
 Age (years)37.79 (9.78)38.3 (10.71)39.67 (12.05)43.58 (14.04)
 Heart rate (beats/min)76.8 (9.9)76.63 (10)76.28 (9.75)76.02 (9.82)<0.001
 BMI (kg/m2)22.28 (2.87)22.78 (3.09)23.46 (3.34)24.98 (3.72)<0.001
 Height (cm)160.48 (5.23)160.82 (5.33)160.72 (5.37)160.22 (5.46)<0.001
 Weight (kg)57.36 (7.74)58.9 (8.21)60.55 (8.8)64.08 (9.94)<0.001
 WC (cm)72.68 (7.22)74.17 (7.7)75.85 (8.35)79.75 (9.19)<0.001
 Blood pressure (mmHg)
  Systolic110.21 (14.02)110.77 (14.74)112.08 (15.06)116.89 (16.1)<0.001
  Diastolic68.43 (9.05)69.41 (9.53)70.25 (9.65)73.16 (9.92)<0.001
 SUA (mg/L)3.35 (0.35)4.09 (0.17)4.69 (0.19)5.78 (0.67)<0.001
 FPG (mmol/L)5.01 (0.42)5.04 (0.44)5.08 (0.46)5.2 (0.52)<0.001
 TC (mmol/L)4.5 (0.85)4.6 (0.87)4.75 (0.9)5.02 (0.97)<0.001
 TG (mmol/L)0.94 (0.55)1.02 (0.65)1.13 (0.72)1.43 (0.92)<0.001
 HDL-C (mmol/L)1.58 (0.34)1.55 (0.34)1.51 (0.33)1.44 (0.32)<0.001
 LDL-C (mmol/L)2.6 (0.68)2.7 (0.7)2.82 (0.74)3.07 (0.79)<0.001
 eGFR (mL/min/1.73 m2)113.28 (24.91)107.47 (23.54)103.33 (23.11)97.5 (22.36)<0.001
 White blood cell
  ALT (IU/L)13.00 (10.08-16.90)13.20 (11.00-17.70)14.00 (11.00-19.00)17.00 (12.70-23.60)<0.001

Abbreviations: BMI: body mass index; WC: waist circumference; SUA: serum uric acid; FPG: fasting plasma glucose; TC: total cholesterol; TG: triglycerides; HDL-C: high-density lipoprotein cholesterol; eGFR: estimated glomerular filtration rate; ALT: alanine aminotransferase. Data are mean (SD) and median (interquartile range). Quartiles 1-4: ≤5.44, >5.44~≤6.22, >6.22~≤7.08, and >7.08 mg/dL for men and ≤3.80, >3.77~≤4.38, >4.38~≤5.05, and >5.05 mg/dL for women.