Research Article

Association of Phthalate Exposure with Thyroid Function and Thyroid Homeostasis Parameters in Type 2 Diabetes

Table 3

Associations between urinary phthalates and thyroid function and thyroid homeostasis parameters based on thyroid antibody status.
(a)

TSHFT3FT4
NegativePositiveNegativePositiveNegativePositive

MMP-0.017 (-0.060, 0.027)-0.180 (-0.409, 0.048)0.019 (-0.020, 0.058)-0.024 (-0.201, 0.154)-0.028 (-0.179, 1.123)0.476 (-0.409, 1.361)
MEP-0.005 (-0.031, 0.021)-0.043 (-0.195, 0.110)-0.007 (-0.031, 0.016)-0.018 (-0.134, 0.098)-0.005 (-0.096, 0.086)0.329 (-0.249, 0.906)
MiBP0.006 (-0.058, 0.070)-0.413 (-0.827, 0.004)0.019 (-0.039, 0.078)0.365 (0.055, 0.676)-0.066 (-0.291, 0.159)0.808 (-0.830, 2.447)
MnBP0.017 (-0.040, 0.075)-0.269 (-0.627, 0.090)0.025 (-0.027, 0.078)0.196 (-0.076, 0.469)-0.216 (-0.417, -0.016)0.708 (-0.680, 2.095)
MBzP0.015 (-0.024, 0.054)-0.024 (-0.299, 0.252)0.005 (-0.030, 0.040)0.056 (-0.153, 0.265)0.018 (-0.118, 0.155)-0.432 (-1.480, 0.615)
MCPP0.012 (-0.011, 0.035)-0.150 (-0.318, 0.017)-0.013 (-0.034, 0.008)0.010 (-0.122, 0.141)-0.032 (-0.112, 0.049)0.785 (0.165, 1.406)
MiNP-0.030 (-0.085, 0.024)-0.288 (-0.538, -0.038)0.013 (-0.037, 0.062)0.088 (-0.111, 0.286)-0.132 (-0.323, 0.059)0.675 (-0.315, 1.665)
MCHP-0.004 (-0.024, 0.017)-0.003 (-0.119, 0.112)0.005 (-0.014, 0.024)0.047 (-0.040, 0.134)0.010 (-0.063, 0.083)-0.223 (-0.660, 0.214)
MEHP-0.011 (-0.035, 0.012)-0.108 (-0.230, 0.013)0.003 (-0.018, 0.024)0.000 (-0.096, 0.095)0.030 (-0.052, 0.112)0.334 (-0.136, 0.804)
MECPP-0.005 (-0.055, 0.045)-0.515 (-0.808, -0.222)0.024 (-0.022, 0.070)0.261 (0.022, 0.500)-0.180 (-0.356, -0.005)1.016 (-0.213, 2.244)
MEHHP-0.036 (-0.090, 0.017)-0.453 (-0.744, 0.163)0.021 (-0.028, 0.070)0.193 (-0.043, 0.429)-0.176 (-0.364, 0.012)0.929 (-0.263, 2.120)
MEOHP-0.028 (-0.070, 0.015)-0.407 (-0.684, -0.130)-0.009 (-0.048, 0.030)0.168 (-0.056, 0.392)-0.168 (-0.316, -0.019)0.740 (-0.394, 1.875)
MCMHP-0.025 (-0.071, 0.020)-0.520 (-0.841, -0.199)0.037 (-0.004, 0.079)0.321 (0.068, 0.573)-0.156 (-0.314, 0.003)1.268 (-0.040, 2.575)

(b)

T3T4SPINA-GD
NegativePositiveNegativePositiveNegativePositive

MMP0.014 (-0.006, 0.034)-0.020 (-0.088, 0.048)-0.299 (-1.555, 0.958)2.467 (-3.025, 7.960)0.172 (-0.057, 0.402)-0.476 (-1.328, 0.377)
MEP-0.004 (-0.017, 0.008)-0.030 (-0.074, 0.013)-0.407 (-1.160, 0.345)0.728 (-2.887, 4.343)-0.014 (-0.152, 0.124)-0.492 (-1.037, 0.054)
MiBP0.003 (-0.027, 0.034)0.082 (-0.041, 0.205)-0.344 (-2.211, 1.523)5.317 (-4.800, 15.434)0.131 (-0.211, 0.473)0.407 (-1.186, 1.999)
MnBP0.011 (-0.016, 0.038)0.050 (-0.055, 0.155)-0.516 (-2.186, 1.154)3.587 (-5.025, 12.199)0.321 (0.017, 0.626)0.159 (-1.193, 1.512)
MBzP0.011 (-0.007, 0.029)0.016 (-0.064, 0.096)1.142 (0.014, 2.271)-2.636 (-9.113, 3.842)0.100 (-0.107, 0.307)0.603 (-0.399, 1.605)
MCPP-0.009 (-0.020, 0.002)-0.025 (-0.075, 0.025)-0.375 (-1.042, 0.291)2.818 (-1.194, 6.831)-0.052 (-0.174, 0.070)-0.880 (-1.463, -0.296)
MiNP0.018 (-0.007, 0.044)-0.014 (-0.090, 0.063)0.183 (-1.402, 1.768)2.163 (-4.049, 8.375)0.330 (0.041, 0.619)-0.638 (-1.593, 0.318)
MCHP0.004 (-0.005, 0.014)0.024 (-0.009, 0.057)0.557 (-0.047, 1.162)-0.990 (-3.707, 1.728)0.028 (-0.083, 0.139)0.406 (-0.003, 0.815)
MEHP0.005 (-0.006, 0.016)-0.009 (-0.045, 0.027)0.358 (-0.324, 1.039)1.689 (-1.240, 4.619)0.030 (-0.095, 0.155)-0.313 (-0.767, 0.141)
MECPP0.022 (-0.002, 0.046)0.043 (-0.052, 0.138)0.370 (-1.092, 1.831)5.265 (-2.399, 12.929)0.411 (0.145, 0.676)-0.418 (-1.632, 0.796)
MEHHP0.016 (-0.009, 0.041)0.005 (-0.087, 0.098)-0.054 (-1.619, 1.510)3.783 (-3.695, 11.262)0.350 (0.065, 0.635)-0.699 (-1.860, 0.462)
MEOHP0.007 (-0.013, 0.027)0.011 (-0.077, 0.098)-0.154 (-1.394, 1.086)3.105 (-3.979, 10.189)0.229 (0.002, 0.455)-0.463 (-1.569, 0.642)
MCMHP0.026 (0.004, 0.047)0.014 (-0.089, 0.117)-0.094 (-1.413, 1.224)5.376 (-2.885, 13.637)0.386 (0.147, 0.625)-0.879 (-2.165, 0.407)

(c)

SPINA-GTTSHITTSI
NegativePositiveNegativePositiveNegativePositive

MMP0.007 (-0.021, 0.036)0.142 (-0.048, 0.332)-0.020 (-0.065, 0.025)-0.116 (-0.291, 0.058)-0.019 (-0.062, 0.024)-0.160 (-0.364, 0.044)
MEP0.001 (-0.016, 0.018)0.060 (-0.067, 0.186)-0.005 (-0.032, 0.022)0.001 (-0.115, 0.118)-0.006 (-0.031, 0.020)-0.031 (-0.168, 0.106)
MiBP-0.008 (-0.050, 0.035)0.360 (0.016, 0.704)-0.003 (-0.070, 0.064)-0.303 (-0.619, 0.013)0.001 (-0.063, 0.065)-0.390 (-0.760, -0.021)
MnBP-0.016 (-0.054, 0.022)0.227 (-0.070, 0.525)-0.012 (-0.072, 0.048)-0.174 (-0.447, 0.100)0.004 (-0.054, 0.061)-0.243 (-0.564, 0.077)
MBzP0.003 (-0.023, 0.028)-0.010 (-0.239, 0.220)0.018 (-0.023, 0.058)-0.082 (-0.290, 0.126)0.017 (-0.022, 0.055)-0.052 (-0.299, 0.194)
MCPP-0.010 (-0.026, 0.005)0.127 (-0.012, 0.266)0.008 (-0.016, 0.032)-0.044 (-0.175, 0.087)0.010 (-0.013, 0.033)-0.108 (-0.260, 0.044)
MiNP0.022 (-0.014, 0.058)0.216 (0.006, 0.426)-0.048 (-0.105, 0.009)-0.197 (-0.389, -0.006)-0.039 (-0.093, 0.015)-0.259 (-0.483, -0.036)
MCHP0.006 (-0.008, 0.020)-0.004 (-0.100, 0.092)-0.002 (-0.024, 0.019)-0.033 (-0.121, 0.054)-0.003 (-0.024, 0.018)-0.017 (-0.120, 0.087)
MEHP0.010 (-0.005, 0.026)0.079 (-0.023, 0.181)-0.007 (-0.032, 0.017)-0.064 (-0.157, 0.030)-0.010 (-0.033, 0.014)-0.091 (-0.201, 0.018)
MECPP0.010 (-0.023, 0.043)0.402 (0.154, 0.650)-0.029 (-0.082, 0.023)-0.378 (-0.603, -0.154)-0.017 (-0.067, 0.033)-0.473 (-0.734, -0.212)
MEHHP0.024 (-0.011, 0.060)0.340 (0.094, 0.586)-0.060 (-0.116, -0.004)-0.329 (-0.551, -0.106)-0.048 (-0.101, 0.005)-0.414 (-0.673, -0.156)
MEOHP0.017 (-0.011, 0.045)0.303 (0.068, 0.537)-0.050 (-0.094, -0.006)-0.308 (-0.518, -0.097)-0.038 (-0.080, 0.004)-0.378 (-0.624, -0.132)
MCMHP0.017 (-0.013, 0.047)0.417 (0.148, 0.685)-0.046 (-0.093, 0.001)-0.349 (-0.599, -0.100)-0.035 (-0.080, 0.010)-0.466 (-0.753, -0.180)

In the multiple regression analysis, age, sex, BMI, current smoking status, and UIC were adjusted. Urinary concentrations of phthalate metabolites and UIC were corrected by urine Cr and ln-transformed to approximate a normal distribution. , , and . “Negative”: TPOAb (-) and TgAb (-); “positive”: TPOAb (+) and/or TgAb (+).