Research Article

Clinical Characteristics Associated with Adherence and Persistence in Patients with Type 2 Diabetes Mellitus Treated with Dulaglutide

Table 3

Factors affecting PDC and treatment duration.

PDCTreatment duration
Factorβ-Coefficient (95% CI) valueFactorβ-Coefficient (95% CI) value

All patients ()Age0.006 (0.002, 0.010)0.002Age2.17 (0.78, 3.55)0.002
eGFR0.002 (-0.0003, 0.0003)0.11eGFR0.55 (-0.12, 1.23)0.11
Switching dose0.09 (0.003, 0.18)0.04Switching dose32.9 (0.81, 64.9)0.04
Baseline insulin-0.11 (-0.21, -0.005)0.04Baseline insulin-38.9 (-76.1, -1.68)0.04
Baseline sulfonylurea-0.13 (-0.23, -0.022)0.02Baseline sulfonylurea-43.6 (-83.2, -8.08)0.02
Baseline obesity-0.12 (-0.27, 0.03)0.12Baseline obesity-43.4 (-98.3, 11.5)0.12
Baseline neuropathy0.14 (0.01, 0.27)0.04Baseline neuropathy50.6 (2.94, 98.3)0.04
Baseline CVD-0.11 (-0.24, 0.03)0.12Baseline CVD-39.2 (-88.4, 10.0)0.12

Patients with ≥2 identifiable CVD risk(s) ()Age0.006 (0.001, 0.011)0.009Age2.23 (0.54, 3.91)0.001
Male sex0.079 (-0.023, 0.180)0.129Male sex28.48 (-8.69, 65.66)0.132
TG0.0004 (-0.00008, 0.0009)0.103TG0.147 (-0.03, 0.323)0.103
eGFR0.0028 (0.0006, 0.0049)0.015eGFR1.017 (0.205, 1.830)0.014
Switching dose0.1304 (0.0022, 0.243)0.019Switching dose48.2 (7.74, 88.66)0.020
Baseline insulin-0.143 (-0.277, -0.0089)0.037Baseline insulin-52.24 (-101.28, -3.20)0.037
Baseline sulfonylurea-0.158 (-0.275, -0.0416)0.008Baseline sulfonylurea-57.75 (-100.31, -15.19)0.008
Injection history0.0905 (-0.037, 0.219)0.166Injection history32.92 (-13.99, 79.83)0.168
Baseline neuropathy0.1415 (-0.0145, 0.297)0.075Baseline neuropathy51.57 (-5.44, 108.58)0.076
Baseline obesity-0.1453 (-0.300, 0.0094)0.065Baseline obesity-53.02 (-109.54, 3.52)0.066

PDC: proportion of days covered; eGFR: estimated glomerular filtration rate; CVD: cardiovascular disease; TG: triglyceride; value determined by the multivariate linear regression after variables were removed from the model using backward selection method.