Research Article

Association of Household Food Insecurity with the Mental and Physical Health of Low-Income Urban Ecuadorian Women with Children

Table 3

Association of household food insecurity with self-reported mental and physical health complaints .

Self-reported health complaintsFood secure ()
number (%)
Low food security ()
number (%)
Very low food security ()
number (%)
Low food securityVery low food security
Unadjusted PR
(95% CI)
Adjusted PR
(95% CI)
Unadjusted PR
(95% CI)
Adjusted PR
(95% CI)

Depression 19 (12.5)64 (19.7)88 (27.8)1.72 (0.99, 2.98)1.78 (1.10, 3.13)2.69 (1.57, 4.62)2.64 (1.48, 4.72)
Stress8 (5.3)20 (6.2)36 (11.4)1.17 (0.53, 2.59)1.23 (0.56, 2.72)2.16 (1.04, 4.53)2.14 (1.01, 4.65)
≥1 ethnospecific illnesses35 (23.0)87 (26.8)134 (42.3)1.16 (0.83, 1.64)1.11 (0.78, 1.56)1.84 (1.33, 2.52)1.68 (1.20, 2.33)
  (i) Corajes15 (9.9)42 (12.9)63 (19.9)1.03 (0.97, 1.10)1.03 (0.97, 1.10)1.11 (1.04, 1.18)#1.12 (1.04, 1.21)
  (ii) Nervios9 (5.9)22 (6.8)39 (12.3)1.01 (0.96, 1.06)0.99 (0.95, 1.05)1.07 (1.01, 1.12)#1.05 (1.00, 1.11)
  (iii) Sustos/espantos4 (2.6)19 (5.8)17 (5.4)2.22 (0.77, 6.42)2.27 (0.75, 6.85)2.04 (0.70, 5.95)2.00 (0.63, 6.40)

Chest pain/discomfort/tightness8 (5.3)19 (5.8)39 (12.3)1.11 (0.50, 2.48)1.29 (0.59, 2.83)2.34 (1.12, 4.88)3.04 (1.42, 6.50)
Hypertension10 (6.6)26 (8.0)23 (7.3)1.22 (0.60, 2.46)1.22 (0.60, 2.49)1.10 (0.54, 2.26)1.01 (0.48, 2.11)
Cardiovascular disease29 (19.1)68 (20.9)103 (32.5)1.10 (0.74, 1.62)1.04 (0.70, 1.54)1.70 (1.18, 2.45)1.38 (0.93, 2.05)
Diabetes8 (5.3)17 (5.2)12 (3.8)0.99 (0.44, 2.25)0.38 (0.06, 2.64)0.72 (0.30, 1.72)0.66 (0.09, 4.65)
Chronic respiratory conditions 31 (20.4)62 (19.1)89 (28.1)0.94 (0.64, 1.38)0.92 (0.62, 1.35)1.38 (0.96, 1.97)1.37 (0.94, 2.00)
Gastrointestinal illnesses41 (27.0)105 (32.3)146 (46.1)1.20 (0.88, 1.63)1.22 (0.90, 1.66)1.71 (1.28, 2.28)1.77 (1.31, 2.38)
Allergies32 (21.1)60 (18.5)81 (25.6)0.88 (0.60, 1.29)1.36 (0.82, 2.23)1.21 (0.85, 1.74)1.50 (0.83, 2.68)
Migraine, chronic headaches7 (4.6)18 (5.5)19 (6.0)1.20 (0.51, 2.82)1.00 (0.38, 2.64)1.30 (0.56, 3.03)1.74 (0.71, 4.27)
Vision377 (47.5)62 (41.3)150 (46.4)1.14 (0.85, 1.51)1.18 (0.94, 1.48)1.27 (0.92, 1.75)1.29 (0.99, 1.66)
Dental problems82 (54.3)204 (62.8)234 (73.8)1.16 (0.98, 1.38)1.14 (0.96, 1.35)1.37 (1.17, 1.61)1.30 (1.10, 1.54)#

≥3 complaints 67 (44.1)164 (50.5)206 (65.0)1.39 (0.72, 2.68)1.11 (0.89, 1.40)2.90 (1.42, 5.95)1.48 (1.19, 1.85)

Self-reported complaints with a prevalence of 2% or more in sample.
PR: prevalence ratio; 95% CI: 95% confidence interval.
Analyses adjusted for participant age, education, per capita monthly income, long-term neighborhood residence (≥50% of lifetime), BMI, residence neighborhood, and data collection year.
; ; ; ; .