Research Article

Investigation of Some Metals in Leaves and Leaf Extracts of Lippia javanica: Its Daily Intake

Table 2

Mean concentrations (mean ± SD, mg/kg, DW, ), element recoveries (%), RSD (%), and LOD for metals in leaf samples of L. javanica  .

ElementAliquotSpiked samplespike% recovery% RSDLOD (mg/kg)

Cu (T)10.2811.50 ± 0.802.1092.89 ± 1.126.960.230
Cu (I)3.364.98 ± 0.352.1091.21 ± 1.467.030.230
Fe (T)104.44126.26 ± 7.2320.80102.41 ± 2.205.731.250
Mn (T)86.2596.51 ± 6.3417.2094.26 ± 1.806.571.540
Mn (B)39.7152.77 ± 4.2717.2092.72 ± 1.398.090.120
Pb (B)0.002.34 ± 0.112.5292.73 ± 0.234.700.120
Cr (I)0.631.57 ± 0.061.0096.32 ± 0.623.830.188

T: total metal concentration, B: leaf brew, and I: leaf infusion.