Clinical Study

Association between HLA-B Alleles and Carbamazepine-Induced Maculopapular Exanthema and Severe Cutaneous Reactions in Thai Patients

Table 5

Association of HLA-B alleles with carbamazepine-induced DRESS.

HLA-B allelesCarbamazepine-induced DRESS ()Controls ()Thai population ()Carbamazepine-induced DRESS cases versus tolerant controlsCarbamazepine-induced DRESS cases versus Thai population
OR (95% CI) valueOR (95% CI) value

B15:021 (20.00%)11 (4.06%)71 (15.11%)5.91 (0.61–57.36)0.1261.41 (0.16–12.75)0.562
B18:011 (20.00%)29 (10.70%)36 (7.66%)2.09 (0.23–19.30)0.4403.01 (0.33–27.68)0.325
B27:041 (20.00%)12 (4.43%)19 (4.04%)5.40 (0.56–52.04)0.2165.93 (0.63–55.68)0.194
B27:061 (20.00%)8 (2.95%)12 (2.55%)8.22 (0.82–82.09)0.1549.54 (0.99–91.90)0.130
B40:012 (40.00%)41 (15.13%)58 (12.34%)3.74 (0.61–23.08)0.1744.74 (0.78–28.94)0.122
B51:011 (20.00%)21 (7.75%)40 (8.51%)2.98 (0.32–27.85)0.3392.69 (0.29–24.63)0.382
B58:012 (40.00%)22 (8.12%)57 (12.13%)7.55 (1.20–47.58)0.0324.83 (0.79–29.53)0.088

DRESS: drug reaction with eosinophilia and systemic symptoms; OR: odds ratio; 95% CI: confidence interval 95%. value less than 0.05.